Birmingham Uni, Birmingham

9 Jun 2021

Contact Details: 

[email protected]

Please contact the organiser, not OpenTrack, for all queries

Results Competitors   (326)
Summary Statistics (click to expand):

Events: 21 Competitors: 326 Results: 361 Unknown athletes: 8

Best/10th/100th age grades: 102.2% / 91.9% / 84.66%

Best/10th/100th (% WR): 93.37% / 90.2% / 82.44%

This calculated data is experimental, and not guaranteed to be correct and consistent
University of Birmingham Track and Field Series

Birmingham Uni, Birmingham

Best age graded performances during the meeting
% WR % Age Grade Name (Age) Event Perf
91.69 102.2 Patrick J Kyle (16) T02 100H - Race 1 of 1 13.96 (-0.4)
93.37 94.91 Ben Pattison (19) T09 800 - Race 1 of 1 1:48.07
88.42 94.0 Iris Downes (15) T08 800 - Race 1 of 1 2:08.94
93.16 93.16 Zak Seddon (26) T07 3000SC - Race 1 of 1 8:28.38
88.59 92.85 Indienne King (16) T08 800 - Race 1 of 1 2:08.69
90.2 92.14 Ben MacMillan (19) T11 1500 - Race 1 of 1 3:48.38
87.9 92.13 Keira Brady-Jones (16) T08 800 - Race 1 of 1 2:09.70
90.6 92.09 Tyler Bilyard (19) T09 800 - Race 1 of 1 1:51.38
88.35 91.97 Luke Richardson (17) T09 800 - Race 1 of 1 1:54.21
91.54 91.9 Joseph Tuffin (21) T11 1500 - Race 1 of 1 3:45.03
% WR is World Masters Athletics age grade as if aged as senior; effectively a percentage of world best in 2010.
This calculated data is experimental, and not guaranteed to be correct and consistent
robot check