Birmingham Uni, Birmingham
21 Apr 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 23 Competitors: 274 Results: 306
Best/10th/100th age grades: 145.26% / 96.34% / 86.62%
Best/10th/100th (% WR): 93.57% / 91.63% / 85.1%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 145.26 | 145.26 | Phil Norman (31) | T02 2000SC - Race 1 of 1 | 5:26.06 |
| 139.18 | 139.18 | Jonathan Hopkins (28) | T02 2000SC - Race 1 of 1 | 5:40.29 |
| 136.7 | 136.7 | Jay Rossiter (29) | T02 2000SC - Race 1 of 1 | 5:46.47 |
| 136.32 | 136.32 | Matthew Seddon (25) | T02 2000SC - Race 1 of 1 | 5:47.43 |
| 130.88 | 130.88 | Nick Hardy (29) | T02 2000SC - Race 1 of 1 | 6:01.88 |
| 126.83 | 129.18 | Thomas Bridger (18) | T02 2000SC - Race 1 of 1 | 6:13.44 |
| 126.96 | 126.96 | Dan Galpin (23) | T02 2000SC - Race 1 of 1 | 6:13.04 |
| 125.51 | 125.51 | Noah Armitage-Hookes (21) | T02 2000SC - Race 1 of 1 | 6:17.35 |
| 120.78 | 120.78 | Mark Appleton (31) | T02 2000SC - Race 1 of 1 | 6:32.15 |
| 91.63 | 96.34 | Charlie Carvell (16) | TX 400 - Race 1 of 1 | 46.96 |
This calculated data is experimental, and not guaranteed to be correct and consistent