1 May 2021

All Events
Day Time ID Event People Rounds Status
1 15 U12 Girls 600m Run 203 1
1 11 U12 Girls Sprint 210 1
1 13 U12 Girls Long Jump 86 1
1 12 U12 Girls Overhead Throw 202 1
1 14 U12 Girls Standing Long Jump 118 1
Day Time ID Event People Rounds Status
1 25 U12 Boys 600m Run 171 1
1 21 U12 Boys Sprint 171 1
1 23 U12 Boys Long Jump 91 1
1 22 U12 Boys Overhead Throw 160 1
1 24 U12 Boys Standing Long Jump 78 1
Day Time ID Event People Rounds Status
1 35 U12 Overall 600m Run 374 1
1 31 U12 Overall Sprint 381 1
1 33 U12 Overall Long Jump 177 1
1 32 U12 Overall Overhead Throw 362 1
1 34 U12 Overall Standing Long Jump 196 1