1 Feb 2021
All EventsM1 U11 Boys Scores
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | U11 Boys 75m Shuttle | 32 | 1 | ||
| 1 | 15 | U11 Boys 800m Run | 32 | 1 | ||
| 1 | 13 | U11 Boys Standing Long Jump | 31 | 1 | ||
| 1 | 11 | U11 Boys Target Throw | 31 | 1 |
M2 U11 Girls Scores
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10 | U11 Girls 75m Shuttle | 51 | 1 | ||
| 1 | 16 | U11 Girls 800m Run | 51 | 1 | ||
| 1 | 14 | U11 Girls Standing Long Jump | 48 | 1 | ||
| 1 | 12 | U11 Girls Target Throw | 51 | 1 |
M3 U13 Boys Scores
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 21 | U13 Boys Target Throw | 74 | 1 | ||
| 1 | 2 | U13 Boys 75m Shuttle | 74 | 1 | ||
| 1 | 25 | U13 Boys 800m Run | 74 | 1 | ||
| 1 | 23 | U13 Boys Standing Long Jump | 71 | 1 |
M4 U13 Girls Scores
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 22 | U13 Girls Target Throw | 70 | 1 | ||
| 1 | 20 | U13 Girls 75m Shuttle | 71 | 1 | ||
| 1 | 26 | U13 Girls 800m Run | 71 | 1 | ||
| 1 | 24 | U13 Girls Standing Long Jump | 62 | 1 |
M5 All Scores
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 52 | Mix Target Throw | 225 | 1 | ||
| 1 | 51 | Mix 75m Shuttle Run | 228 | 1 | ||
| 1 | 54 | Mix 800m Run | 228 | 1 | ||
| 1 | 53 | Mix Standing Long Jump | 212 | 1 |