Scoring method: SUPERTEAMS

Last calculated: None

Boys

- Winner GIFBA: 1327
(click to show results)
Team ID Team Name None 4x100 None 75 None JT None LJ Total
GIFBA Giffnock Boys A 1327.0
PITBA Pitreavie Boys A 1241.0
DUNBA Dunfermline Boys A 1204.0
SHEBA Shettleston Boys A 1193.0
VPGBA VP Glasgow Boys A 1193.0
GIFBB Giffnock Boys B 1075.0
MOTBA Motherwell Boys A 1068.0
ABRBA Aberdeen Boys A 1051.0
SHEBB Shettleston Boys B 1009.0
PITBB Pitreavie Boys B 994.0
ELGBA Elgin Boys A 950.0
BANBA Banchory Boys A 926.0
VPGBB VP Glasgow Boys B 867.0
DUNBB Dufermline Boys B 857.0
VPGBC VP Glasgow Boys C 844.0
PITBC Composite 2 670.0
ABRBB Composite 1 662.0
CENBA Central Boys A 618.0
PETBA Composite 3 475.0
PETBB Composite 4 467.0
NAIBA Nairn Boys A 441.0
ELLBA Ellon Boys A 148.0

Mixed

- Winner GIFBA: 1327 (Scored 21 out of 23 events)
(click to show results)
Team ID Team Name 4x100 75 JT LJ Total
GIFBA Giffnock Boys A 432 366 196 333 1327.0
PITBA Pitreavie Boys A 404 350 146 341 1241.0
DUNBA Dunfermline Boys A 384 335 143 342 1204.0
SHEBA Shettleston Boys A 348 357 173 315 1193.0
VPGBA VP Glasgow Boys A 376 326 183 308 1193.0
AIRGA Airdrie Girls A 364 319 173 289 1145.0
PITGA Pitreavie Girls A 372 330 139 302 1143.0
VPGGA VP Glasgow Girls A 380 344 122 270 1116.0
GIFBB Giffnock Boys B 336 322 137 280 1075.0
MOTBA Motherwell Boys A 336 324 144 264 1068.0
ABRBA Aberdeen Boys A 360 322 123 246 1051.0
ABRGA Aberdeen Girls A 352 319 136 244 1051.0
PITGB Pitreavie Girls B 376 335 79 255 1045.0
ELGGA Elgin Girls A 328 313 129 267 1037.0
SHEBB Shettleston Boys B 308 301 112 288 1009.0
DUNGA Dunfermline Girls A 352 316 89 243 1000.0
PITBB Pitreavie Boys B 332 298 112 252 994.0
BANGA Banchory Girls A 316 296 107 251 970.0
MOTGA Motherwell Girls A 328 306 113 219 966.0
ELGBA Elgin Boys A 284 286 170 210 950.0
BANBA Banchory Boys A 284 315 166 161 926.0
GIFGA Giffnock Girls A 252 314 117 217 900.0
ELLGA Ellon Girls A 276 280 113 217 886.0
DUNGB Dunfermline Girls B 304 291 74 216 885.0
VPGGB VP Glasgow Girls B 248 262 130 228 868.0
VPGBB VP Glasgow Boys B 240 273 131 223 867.0
DUNBB Dufermline Boys B 268 263 130 196 857.0
SHEGA Shettleston Girls A 268 283 99 199 849.0
VPGBC VP Glasgow Boys C 244 273 116 211 844.0
AIRGB Airdrie Girls B 260 259 106 217 842.0
CENGB Central Girls B 240 278 103 201 822.0
CENGA Central Girls A 248 264 94 177 783.0
GIFGB Giffnock Girls B 260 269 80 169 778.0
PITGC Pitreavie Girls C 260 266 77 173 776.0
SHEGB Shettleston Girls B 240 264 103 159 766.0
BANGB Banchory Girls B 220 255 93 189 757.0
MOTGB Motherwell Girls B 240 256 81 151 728.0
VPGGC VP Glasgow Girls C 188 248 68 192 696.0
PITBC Composite 2 0 279 130 261 670.0
ABRBB Composite 1 0 306 120 236 662.0
PETGA Peterhead Girls A 172 217 75 156 620.0
CENBA Central Boys A 132 248 85 153 618.0
PETBA Composite 3 0 206 97 172 475.0
PETBB Composite 4 0 213 94 160 467.0
NAIBA Nairn Boys A 0 190 104 147 441.0
NAIGA Nairn Girls A 0 215 68 118 401.0
ABRGB Aberdeen Girls B 0 169 70 116 355.0

Girls

- Winner AIRGA: 1145
(click to show results)
Team ID Team Name None 4x100 None 75 None JT None LJ Total
AIRGA Airdrie Girls A 1145.0
PITGA Pitreavie Girls A 1143.0
VPGGA VP Glasgow Girls A 1116.0
ABRGA Aberdeen Girls A 1051.0
PITGB Pitreavie Girls B 1045.0
ELGGA Elgin Girls A 1037.0
DUNGA Dunfermline Girls A 1000.0
BANGA Banchory Girls A 970.0
MOTGA Motherwell Girls A 966.0
GIFGA Giffnock Girls A 900.0
ELLGA Ellon Girls A 886.0
DUNGB Dunfermline Girls B 885.0
VPGGB VP Glasgow Girls B 868.0
SHEGA Shettleston Girls A 849.0
AIRGB Airdrie Girls B 842.0
CENGB Central Girls B 822.0
CENGA Central Girls A 783.0
GIFGB Giffnock Girls B 778.0
PITGC Pitreavie Girls C 776.0
SHEGB Shettleston Girls B 766.0
BANGB Banchory Girls B 757.0
MOTGB Motherwell Girls B 728.0
VPGGC VP Glasgow Girls C 696.0
PETGA Peterhead Girls A 620.0
NAIGA Nairn Girls A 401.0
ABRGB Aberdeen Girls B 355.0