4 May 2021

All Events
Day Time ID Event People Rounds Status
1 101 75m Shuttle M1 1 1
1 401 Chest Push M1 0 1
1 501 Speed Bounce M1 1 1
1 301 Standing Long Jump M1 1 1
1 201 Target Throw M1 1 1
Day Time ID Event People Rounds Status
1 202 Target Throw F1 0 1
1 102 75m Shuttle F1 0 1
1 402 Chest Push F1 0 1
1 502 Speed Bounce F1 0 1
1 302 Standing Long Jump F1 0 1
Day Time ID Event People Rounds Status
1 203 Target Throw M2 6 1
1 103 75m Shuttle M2 5 1
1 403 Chest Push M2 5 1
1 503 Speed Bounce M2 6 1
1 303 Standing Long Jump M2 5 1
Day Time ID Event People Rounds Status
1 204 Target Throw F2 3 1
1 104 75m Shuttle F2 4 1
1 404 Chest Push F2 4 1
1 504 Speed Bounce F2 5 1
1 304 Standing Long Jump F2 4 1
Day Time ID Event People Rounds Status
1 205 Target Throw M3 4 1
1 105 75m Shuttle M3 4 1
1 405 Chest Push M3 4 1
1 505 Speed Bounce M3 3 1
1 305 Standing Long Jump M3 4 1
Day Time ID Event People Rounds Status
1 206 Target Throw F3 2 1
1 106 75m Shuttle F3 2 1
1 406 Chest Push F3 2 1
1 506 Speed Bounce F3 2 1
1 306 Standing Long Jump F3 2 1
Day Time ID Event People Rounds Status
1 207 Target Throw M4 6 1
1 107 75m Shuttle M4 6 1
1 407 Chest Push M4 5 1
1 507 Speed Bounce M4 6 1
1 307 Standing Long Jump M4 6 1
Day Time ID Event People Rounds Status
1 208 Target Throw F4 3 1
1 108 75m Shuttle F4 3 1
1 408 Chest Push F4 3 1
1 508 Speed Bounce F4 3 1
1 308 Standing Long Jump F4 2 1
Day Time ID Event People Rounds Status
1 209 Target Throw M5 237 1
1 109 75m Shuttle M5 238 1
1 409 Chest Push M5 193 1
1 509 Speed Bounce M5 236 1
1 309 Standing Long Jump M5 222 1
Day Time ID Event People Rounds Status
1 210 Target Throw F5 92 1
1 110 75m Shuttle F5 95 1
1 410 Chest Push F5 72 1
1 510 Speed Bounce F5 94 1
1 310 Standing Long Jump F5 92 1
Day Time ID Event People Rounds Status
1 111 75m Shuttle M6 68 1
1 411 Chest Push M6 67 1
1 511 Speed Bounce M6 68 1
1 311 Standing Long Jump M6 72 1
1 211 Target Throw M6 76 1
Day Time ID Event People Rounds Status
1 212 Target Throw F6 27 1
1 112 75m Shuttle F6 28 1
1 412 Chest Push F6 26 1
1 512 Speed Bounce F6 27 1
1 312 Standing Long Jump F6 28 1