Xcel Sports Hub, Walton-on-Thames
1 Sep 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 10 Competitors: 59 Results: 95 Unknown athletes: 1
Best/10th/100th age grades: 87.04% / 82.63% / 0.0%
Best/10th/100th (% WR): 84.3% / 78.66% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistentXcel Sports Hub, Walton-on-Thames
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 82.71 | 87.04 | Ella Fryer (17) | T5 400 - Heat 1 | 58.2 |
| 83.4 | 85.69 | Tom Jones (18) | T3 800 - Race 3 of 3 | 2:01.0 |
| 79.97 | 85.41 | Olivia Mensah (16) | T5 400 - Heat 1 | 1:00.2 |
| 81.31 | 84.64 | Joseph Daws-Twilley (17) | T3 800 - Race 3 of 3 | 2:04.1 |
| 84.3 | 84.3 | Jonathan Hiorns (34) | T3 800 - Race 3 of 3 | 1:59.7 |
| 79.54 | 83.63 | Christopher Vaughan (16) | T6 400 - Heat 1 | 54.1 |
| 77.21 | 83.14 | Sam Atkins (15) | T3 800 - Race 3 of 3 | 2:10.7 |
| 82.85 | 82.85 | Daniel Wolff (27) | T3 800 - Race 3 of 3 | 2:01.8 |
| 81.19 | 82.68 | Ethan Dray (19) | T1 100 - Race 2 of 2 | 11.80 |
| 56.16 | 82.63 | Peter Giles (77) | T7 3000 - Heat 1 | 13:04.7 |
This calculated data is experimental, and not guaranteed to be correct and consistent