21 Aug 2021
All EventsT1 U11B Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:00 | F01 | U11B Long Jump | 14 | 1 | |
| 1 | 13:27 | F10 | U11B Shot Put | 14 | 1 | |
| 1 | 14:40 | T04 | U11B 75m | 14 | 2 |
T2 U11G Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:15 | F02 | U11G Shot Put | 15 | 1 | |
| 1 | 13:23 | F07 | U11G Long Jump | 15 | 1 | |
| 1 | 14:52 | T05 | U11G 75m | 15 | 2 |
T3 U13B Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:15 | F03 | U13B Long Jump | 13 | 1 | |
| 1 | 13:27 | F09 | U13B Shot Put | 13 | 1 | |
| 1 | 14:30 | T03 | U13B 100m | 13 | 2 |
T4 U13G Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:15 | F04 | U13G Shot Put | 30 | 1 | |
| 1 | 13:24 | F08 | U13G Long Jump | 30 | 1 | |
| 1 | 15:04 | T06 | U13G 100m | 30 | 4 |
T5 U15B Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:00 | T01 | U15B 80m Hurdles | 9 | 2 | |
| 1 | 12:40 | F05 | U15B Shot Put | 9 | 1 | |
| 1 | 13:34 | F12 | U15B High Jump | 11 | 1 |
T6 U15G Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:20 | T02 | U15G 75m Hurdles | 10 | 2 | |
| 1 | 13:00 | F06 | U15G High Jump | 10 | 1 | |
| 1 | 14:25 | F11 | U15G Shot Put | 10 | 1 |