24 Jul 2021
All EventsT1 U11B Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:00 | F01 | U11B RJT Long Jump | 16 | 1 | |
| 1 | 14:05 | F05 | U11B RJT Shot Put | 16 | 1 | |
| 1 | 15:35 | T01 | U11B RJT 75m | 18 | 3 |
T2 U11G Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:00 | F02 | U11G RJT Shot Put | 12 | 1 | |
| 1 | 13:50 | F06 | U11G RJT Long Jump | 12 | 1 | |
| 1 | 15:15 | T02 | U11G RJT 75m | 12 | 2 |
T3 U13B Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:00 | F03 | U13B RJT High Jump | 8 | 1 | |
| 1 | 14:00 | F07 | U13B RJT Javelin | 8 | 1 | |
| 1 | 15:00 | T03 | U13B RJT 800m | 8 | 1 |
T4 U13G Run, Jump, Throw
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:00 | F04 | U13G RJT Javelin | 6 | 1 | |
| 1 | 13:25 | F08 | U13G RJT High Jump | 6 | 1 | |
| 1 | 14:50 | T04 | U13G RJT 800m | 6 | 1 |