Pitreavie Sports Ground, Pitreavie
3 Jul 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 16 Competitors: 144 Results: 307 Unknown athletes: 4
Best/10th/100th age grades: 93.75% / 89.03% / 76.38%
Best/10th/100th (% WR): 87.11% / 82.99% / 67.01%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 73.87 | 93.75 | Paul Forbes (64) | R4 800 - Race 2 of 11 | 2:16.60 |
| 85.52 | 92.09 | Jamie Phillips (15) | R4 800 - Race 1 of 11 | 1:58.00 |
| 82.34 | 90.26 | Emma Clark (12) | R2 100 - Race 5 of 10 | 12.80 (+1.0) |
| 84.32 | 89.46 | Shayna Asamoah (14) | R2 100 - Race 3 of 10 | 12.50 (+0.6) |
| 84.14 | 89.45 | Erin Macfarlane (15) | R4 800 - Race 2 of 11 | 2:15.50 |
| 72.05 | 89.3 | Sean Asamoah (9) | R1 60 - Race 2 of 2 | 8.80 (-0.6) |
| 79.52 | 89.21 | Allan Cameron (49) | R4 800 - Race 1 of 11 | 2:06.90 |
| 76.68 | 89.08 | Calum Dick (12) | R4 800 - Race 2 of 11 | 2:11.60 |
| 84.78 | 89.03 | Rory Voss (16) | R2 100 - Race 1 of 10 | 11.30 (-0.4) |
| 84.78 | 89.03 | Bailey Gallagher (16) | R2 100 - Race 1 of 10 | 11.30 (-0.4) |
This calculated data is experimental, and not guaranteed to be correct and consistent