Wimbledon Park Athletics Track, Wimbledon
28 Jul 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Dave Clarke Mile Extravaganza (with 1500m timing split)
Incorporating the SOAR Sub 4:00 (men) and Sub 4:30 (women) Challenge
Prize money of £250 each for the fastest man and woman on the night
With electronic timing and pacers
Events: Track 1 Mile (15 races seeded on time, slowest to fastest)
Age Groups: U13, U15, U17, U20 and Senior
Wednesday 28 July 2021
Wimbledon Park Stadium, London SW19 6PE
Timetable:
Race 1 18:30 U11's 600
Race 2 18:35 U13's 800
1 Mile
Race 1 18:40 SOAR Pace 809meters 2-55
Race 2 18:50 SOAR Pace 809 meters 2-45
Race 3 19:00 SOAR Pace 809 meters 2:40
Race 4 19:09 SOAR Pace 809meters 2-33
Race 5 19:18 SOAR Pace 809 meters 2-29
Race 6 19:27 SOAR Pace 809 meters 2:24
Race 7 19:36 SOAR Pace 809meters 2-17
Race 8 19:44 SOAR Pace 809 meters 2-15
Race 9 19:54 SOAR Pace 809 meters 2-07
Race 10 20:02 SOAR Pace 809 meters 2-05.5
Race 11 20:10 SOAR Pace 809 meters 1-58
No entries on the night
Events: 4 Competitors: 179 Results: 350 (provisional) Unknown athletes: 2
Best/10th/100th age grades: 94.66% / 92.2% / 76.72%
Best/10th/100th (% WR): 94.61% / 92.48% / 80.47%
This calculated data is experimental, and not guaranteed to be correct and consistentWimbledon Park Athletics Track, Wimbledon
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 93.65 | 94.66 | Darragh Mcelhinney (20) | T1 1609 - Race 11 of 11 | 3:58.20 |
| 94.61 | 94.61 | Matthew Ramsden (24) | T1 1609 - Race 11 of 11 | 3:55.78 |
| 78.23 | 93.54 | Andrew Ridley (57) | T1 1609 - Race 7 of 11 | 4:45.15 |
| 93.43 | 93.43 | Jack Rowe (30) | T1 1609 - Race 11 of 11 | 3:58.76 |
| 93.37 | 93.41 | Brian Fay (22) | T1 1609 - Race 11 of 11 | 3:58.91 |
| 92.87 | 93.22 | Jeremy Dempsey (21) | T1 1609 - Race 11 of 11 | 4:00.21 |
| 92.76 | 92.76 | Mark Pearce (25) | T1 1609 - Race 11 of 11 | 4:00.48 |
| 92.48 | 92.48 | Roisin Flanagan (24) | T1 1609 - Race 8 of 11 | 4:32.77 |
| 92.29 | 92.29 | Kieran Reilly (27) | T1 1609 - Race 11 of 11 | 4:01.70 |
| 92.2 | 92.2 | Neil Johnston (27) | T1 1609 - Race 11 of 11 | 4:01.94 |
This calculated data is experimental, and not guaranteed to be correct and consistent