27 Jun 2021
All EventsP11 Pentathlon FALL
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T12 | Hurdles W40-55 | 4 | 1 | |
| 1 | 10:10 | T13 | Hurdles W60up | 5 | 1 | |
| 1 | 10:50 | F12 | High Jump FALL | 11 | 1 | |
| 1 | 12:25 | F17 | Shot FALL | 11 | 1 | |
| 1 | 13:25 | F20 | Long Jump FALL | 11 | 1 | |
| 1 | 14:25 | T20 | 800m FALL | 9 | 1 |
P12 Pentathlon M50up
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | F11 | Long Jump M55up | 15 | 1 | |
| 1 | 11:00 | F14 | Javelin M55up | 15 | 1 | |
| 1 | 12:00 | T14 | 200m M55up | 11 | 2 | |
| 1 | 12:55 | F18 | Discus M55up | 15 | 1 | |
| 1 | 14:00 | T17 | 1500m M55up | 15 | 1 |
P13 Pentathlon M50X
P14 Pentathlon M35-50
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:10 | F16 | Long Jump M35-50 | 7 | 1 | |
| 1 | 13:15 | F19 | Javelin M35-50 | 7 | 1 | |
| 1 | 14:15 | T19 | 200m M35-50 | 6 | 1 | |
| 1 | 14:55 | F22 | Discus M35-50 | 7 | 1 | |
| 1 | 15:55 | T22 | 1500 M35-50 | 6 | 1 |