26 Jun 2021
All EventsP51 Throws Pentathlon M35X
P52 Throws Pentathlon M35-55
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:30 | F53 | Hammer M35-55 | 9 | 1 | |
| 1 | 11:15 | F55 | Shot M35-55 | 9 | 1 | |
| 1 | 11:45 | F57 | Discus M35-55 | 9 | 1 | |
| 1 | 13:00 | F59 | Javelin M35-55 | 9 | 1 | |
| 1 | 14:00 | F61 | Weight M35-55 | 9 | 1 |
P53 Throws Pentathlon M60up
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 13:15 | F60 | Hammer M60up | 10 | 1 | |
| 1 | 14:30 | F63 | Shot M60up | 10 | 1 | |
| 1 | 15:30 | F65 | Discus M60up | 10 | 1 | |
| 1 | 16:15 | F68 | Javelin M60up | 10 | 1 | |
| 1 | 17:00 | F69 | Weight M60up | 10 | 1 |
P54 Throws Pentathlon FALL
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 14:45 | F62 | Hammer FALL | 9 | 1 | |
| 1 | 15:30 | F64 | Shot FALL | 9 | 1 | |
| 1 | 15:45 | F66 | Discus FALL | 9 | 1 | |
| 1 | 16:30 | F67 | Javelin FALL | 9 | 1 | |
| 1 | 17:45 | F70 | Weight FALL | 9 | 1 |