26 Jun 2021
All EventsP11 Pentathlon FALL
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T11 | Hurdles W35 | 0 | 1 | |
| 1 | 10:50 | F12 | High Jump FALL | 0 | 1 | |
| 1 | 12:25 | F17 | Shot FALL | 0 | 1 | |
| 1 | 13:25 | F20 | Long Jump FALL | 0 | 1 | |
| 1 | 14:25 | T20 | 800m FALL | 0 | 1 |
P12 Pentathlon M55up
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | F11 | Long Jump M50up | 0 | 1 | |
| 1 | 11:00 | F14 | Javelin M50up | 0 | 1 | |
| 1 | 12:00 | T14 | 200m M55up | 0 | 1 | |
| 1 | 12:55 | F18 | Discus M50up | 0 | 1 | |
| 1 | 14:00 | T17 | 1500m M50up | 0 | 1 |
P13 Pentathlon M50X
P14 Pentathlon M35-50
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 12:10 | F16 | Long Jump M35-45 | 0 | 1 | |
| 1 | 13:15 | F19 | Javelin M35-45 | 0 | 1 | |
| 1 | 14:10 | T18 | 200m M35-50 | 0 | 1 | |
| 1 | 14:55 | F22 | Discus M35-45 | 0 | 1 | |
| 1 | 15:55 | T22 | 1500 M35-45 | 0 | 1 |