Scoring method: ÅLANDXC
Last calculated: 4 Mar 2025, noonTotal
- Winner IFFK: 71 (Scored 13 out of 14 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
LUIA
Lumparlands IA
|
EIK
Eckerö IK
|
VIS
Vasa IS
|
ÅSK
Åkersberga SK
|
IFN
IF Nykarlebynejden
|
|---|---|---|---|---|---|---|---|---|
| Total: | 71 | 54 | 33 | 29 | 27 | 14 | 14 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 150m P9-P11 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 |
| 800m F13-F15-D17-D | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Längd F9-F11 | 10 | 0 | 0 | 5 | 4 | 0 | 7 | 0 |
| Längd P9-P11 | 14 | 9 | 12 | 2 | 3 | 0 | 0 | 0 |
| 800m P13-P15-H17-H | 7 | 18 | 5 | 7 | 0 | 0 | 0 | 0 |
| 300m F13-F15-D17-D | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd F13-F15-D17-D | 7 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| Höjd P13-P15-H17-H | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 |
| 200m F13-F15-D17-D | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m P13-P15-H17-H | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
D
- Winner IFFK: 16 (Scored 5 out of 14 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
LUIA
Lumparlands IA
|
VIS
Vasa IS
|
ÅSK
Åkersberga SK
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
|---|---|---|---|---|---|---|---|---|
| Total: | 16 | 13 | 11 | 8 | 7 | 7 | 3 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 150m P9-P11 | 9 | 6 | 6 | 1 | 0 | 0 | 3 | 0 |
| Höjd F13-F15-D17-D | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F9
- Winner IFFK: 26 (Scored 5 out of 14 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
LUIA
Lumparlands IA
|
IFK
IFK Mariehamn
|
EIK
Eckerö IK
|
ÅSK
Åkersberga SK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 26 | 13 | 13 | 11 | 7 | 7 | 0 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 150m P9-P11 | 9 | 6 | 1 | 6 | 3 | 0 | 0 | 0 |
| Längd F9-F11 | 10 | 0 | 5 | 0 | 4 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H
- Winner IFFK: 16 (Scored 5 out of 14 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
LUIA
Lumparlands IA
|
VIS
Vasa IS
|
ÅSK
Åkersberga SK
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
|---|---|---|---|---|---|---|---|---|
| Total: | 16 | 13 | 11 | 8 | 7 | 7 | 3 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 150m P9-P11 | 9 | 6 | 6 | 1 | 0 | 0 | 3 | 0 |
| 200m P13-P15-H17-H | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m P13-P15-H17-H | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
P9
- Winner IFK: 23 (Scored 5 out of 14 events) (click to show results)| Team: |
IFK
IFK Mariehamn
|
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
LUIA
Lumparlands IA
|
ÅSK
Åkersberga SK
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 23 | 19 | 17 | 8 | 7 | 3 | 0 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 150m P9-P11 | 6 | 9 | 6 | 1 | 0 | 3 | 0 | 0 |
| Längd P9-P11 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
D17
- Winner IFFK: 16 (Scored 4 out of 14 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
LUIA
Lumparlands IA
|
ÅSK
Åkersberga SK
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 16 | 13 | 11 | 8 | 7 | 3 | 0 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 150m P9-P11 | 9 | 6 | 6 | 1 | 0 | 3 | 0 | 0 |
| 200m P13-P15-H17-H | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F11
- Winner IFFK: 16 (Scored 5 out of 14 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
ÅSK
Åkersberga SK
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
LUIA
Lumparlands IA
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 16 | 14 | 13 | 11 | 8 | 3 | 0 | 0 |
| 150m F9-F11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150m P9-P11 | 9 | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| Längd F9-F11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 0 | 0 | 7 | 5 | 7 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F13
- Winner IFFK: 35 (Scored 7 out of 14 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
EIK
Eckerö IK
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
LUIA
Lumparlands IA
|
ÅSK
Åkersberga SK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 35 | 20 | 13 | 11 | 8 | 7 | 0 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 150m P9-P11 | 9 | 3 | 6 | 6 | 1 | 0 | 0 | 0 |
| 800m F13-F15-D17-D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd F13-F15-D17-D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m F13-F15-D17-D | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 0 | 0 | 7 | 5 | 7 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F15
- Winner IFFK: 21 (Scored 5 out of 14 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
LUIA
Lumparlands IA
|
ÅSK
Åkersberga SK
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 21 | 20 | 11 | 8 | 7 | 3 | 0 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 150m P9-P11 | 9 | 6 | 6 | 1 | 0 | 3 | 0 | 0 |
| 300m F13-F15-D17-D | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H17
- Winner JIK: 20 (Scored 5 out of 14 events) (click to show results)| Team: |
JIK
Jomala IK
|
IFFK
IF Finströmskamraterna
|
IFK
IFK Mariehamn
|
LUIA
Lumparlands IA
|
ÅSK
Åkersberga SK
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 20 | 16 | 11 | 8 | 7 | 3 | 0 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 150m P9-P11 | 6 | 9 | 6 | 1 | 0 | 3 | 0 | 0 |
| 800m P13-P15-H17-H | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 7 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
P11
- Winner IFFK: 34 (Scored 6 out of 14 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
LUIA
Lumparlands IA
|
ÅSK
Åkersberga SK
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 34 | 18 | 11 | 10 | 7 | 6 | 0 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 150m P9-P11 | 9 | 6 | 6 | 1 | 0 | 3 | 0 | 0 |
| Längd P9-P11 | 11 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| 800m P13-P15-H17-H | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P13
- Winner JIK: 31 (Scored 6 out of 14 events) (click to show results)| Team: |
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
IFFK
IF Finströmskamraterna
|
LUIA
Lumparlands IA
|
ÅSK
Åkersberga SK
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 31 | 21 | 16 | 8 | 7 | 3 | 0 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 150m P9-P11 | 6 | 6 | 9 | 1 | 0 | 3 | 0 | 0 |
| 800m P13-P15-H17-H | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd P13-P15-H17-H | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 7 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
P15
- Winner LUIA: 22 (Scored 6 out of 14 events) (click to show results)| Team: |
LUIA
Lumparlands IA
|
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
ÅSK
Åkersberga SK
|
EIK
Eckerö IK
|
IFN
IF Nykarlebynejden
|
VIS
Vasa IS
|
|---|---|---|---|---|---|---|---|---|
| Total: | 22 | 16 | 13 | 11 | 7 | 3 | 0 | 0 |
| 150m F9-F11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 150m P9-P11 | 1 | 9 | 6 | 6 | 0 | 3 | 0 | 0 |
| 800m P13-P15-H17-H | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd P13-P15-H17-H | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m P13-P15-H17-H | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| 100m F13-F15-D17-D | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |