Scoring method: ÅLANDXC
Last calculated: 20 Feb 2026, 4:54 p.m.Total
- Winner JIK: 114 (Scored 17 out of 22 events) (click to show results)| Team: |
JIK
Jomala IK
|
LUIA
Lumparlands IA
|
EIK
Eckerö IK
|
IFFK
IF Finströmskamraterna
|
ÅSK
Åkersberga SK
|
IFK
IFK Mariehamn
|
IFN
IF Nykarlebynejden
|
|---|---|---|---|---|---|---|---|
| Total: | 114 | 60 | 44 | 37 | 17 | 12 | 7 |
| Turbospjut F9 | 5 | 4 | 2 | 10 | 0 | 0 | 0 |
| Turbospjut P9 | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Spjut F11 | 4 | 7 | 0 | 0 | 5 | 0 | 0 |
| Kula P11 | 4 | 5 | 7 | 0 | 0 | 0 | 0 |
| Spjut F13-F15 | 4 | 0 | 7 | 5 | 0 | 0 | 0 |
| Kula P13-P15 | 16 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kula F11 | 7 | 5 | 0 | 0 | 7 | 0 | 0 |
| Spjut P11 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| Kula F13-F15 | 4 | 0 | 7 | 5 | 0 | 0 | 0 |
| Spjut P13-P15 | 16 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kula D17-D | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Höjd F9 | 0 | 5 | 4 | 10 | 0 | 0 | 0 |
| Höjd P9 | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| Höjd F11 | 10 | 4 | 0 | 0 | 5 | 0 | 0 |
| Höjd P11 | 7 | 4 | 5 | 0 | 0 | 0 | 0 |
| Längd F13-F15 | 4 | 0 | 5 | 7 | 0 | 0 | 0 |
| Längd P13-P15 | 16 | 7 | 0 | 0 | 0 | 0 | 0 |
F
- Winner JIK: 43 (Scored 9 out of 22 events) (click to show results)| Team: |
JIK
Jomala IK
|
IFFK
IF Finströmskamraterna
|
EIK
Eckerö IK
|
LUIA
Lumparlands IA
|
ÅSK
Åkersberga SK
|
IFN
IF Nykarlebynejden
|
IFK
IFK Mariehamn
|
|---|---|---|---|---|---|---|---|
| Total: | 43 | 37 | 25 | 25 | 17 | 7 | 0 |
| Turbospjut F9 | 5 | 10 | 2 | 4 | 0 | 0 | 0 |
| Spjut F11 | 4 | 0 | 0 | 7 | 5 | 0 | 0 |
| Spjut F13-F15 | 4 | 5 | 7 | 0 | 0 | 0 | 0 |
| Kula F11 | 7 | 0 | 0 | 5 | 7 | 0 | 0 |
| Kula F13-F15 | 4 | 5 | 7 | 0 | 0 | 0 | 0 |
| Kula D17-D | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| Höjd F9 | 0 | 10 | 4 | 5 | 0 | 0 | 0 |
| Höjd F11 | 10 | 0 | 0 | 4 | 5 | 0 | 0 |
| Längd F13-F15 | 4 | 7 | 5 | 0 | 0 | 0 | 0 |
M
- Winner JIK: 23 (Scored 5 out of 22 events) (click to show results)| Team: |
JIK
Jomala IK
|
EIK
Eckerö IK
|
LUIA
Lumparlands IA
|
IFK
IFK Mariehamn
|
IFFK
IF Finströmskamraterna
|
IFN
IF Nykarlebynejden
|
ÅSK
Åkersberga SK
|
|---|---|---|---|---|---|---|---|
| Total: | 23 | 19 | 14 | 12 | 0 | 0 | 0 |
| Turbospjut P9 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
| Kula P11 | 4 | 7 | 5 | 0 | 0 | 0 | 0 |
| Spjut P11 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| Höjd P9 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
| Höjd P11 | 7 | 5 | 4 | 0 | 0 | 0 | 0 |
P13
- Winner JIK: 48 (Scored 3 out of 22 events) (click to show results)| Team: |
JIK
Jomala IK
|
EIK
Eckerö IK
|
IFFK
IF Finströmskamraterna
|
IFK
IFK Mariehamn
|
IFN
IF Nykarlebynejden
|
LUIA
Lumparlands IA
|
ÅSK
Åkersberga SK
|
|---|---|---|---|---|---|---|---|
| Total: | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P13-P15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P13-P15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Längd P13-P15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
P15
- Winner LUIA: 21 (Scored 3 out of 22 events) (click to show results)| Team: |
LUIA
Lumparlands IA
|
EIK
Eckerö IK
|
IFFK
IF Finströmskamraterna
|
IFK
IFK Mariehamn
|
IFN
IF Nykarlebynejden
|
JIK
Jomala IK
|
ÅSK
Åkersberga SK
|
|---|---|---|---|---|---|---|---|
| Total: | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P13-P15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P13-P15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Längd P13-P15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |