Scoring method: ÅLANDXC
Last calculated: 3 Aug 2022, 12:16 p.m.Total
- Winner IFFK: 118 (Scored 19 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
LUIA
Lumparlands IA
|
EIK
Eckerö IK
|
IFK
IFK Mariehamn
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
|---|---|---|---|---|---|---|---|
| Total: | 118 | 80 | 67 | 57 | 21 | 5 | 5 |
| 08 Diskus F11-F13 | 9 | 0 | 9 | 19 | 0 | 0 | 0 |
| 10 Diskus P11-P13 | 12 | 14 | 1 | 7 | 0 | 0 | 0 |
| 18 100m F15-D17-D | 12 | 14 | 0 | 0 | 0 | 0 | 5 |
| 19 100m P15-H17-H | 0 | 5 | 4 | 0 | 7 | 0 | 0 |
| 01 60m F9 | 11 | 0 | 5 | 0 | 0 | 0 | 0 |
| 04 60m P9 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| 03 Kula F9 | 11 | 0 | 5 | 0 | 0 | 0 | 0 |
| 06 Kula P9 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| 07 60m F11 | 0 | 7 | 12 | 2 | 0 | 0 | 0 |
| 09 60m P11 | 13 | 5 | 1 | 4 | 0 | 0 | 0 |
| 11 60m F13 | 12 | 0 | 0 | 9 | 0 | 0 | 0 |
| 16 Diskus F15-D17-D | 0 | 7 | 0 | 0 | 0 | 5 | 0 |
| 17 Diskus P15-H17-H | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 60m P13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 4 | 14 | 0 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 0 | 2 | 7 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 0 | 0 | 9 | 0 | 0 | 0 |
| 14 60mH P13 (76,2cm) | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 20 100mH P15 (83,8cm) | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
D
- Winner IFFK: 41 (Scored 6 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
EIK
Eckerö IK
|
LUIA
Lumparlands IA
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
IFK
IFK Mariehamn
|
|---|---|---|---|---|---|---|---|
| Total: | 41 | 23 | 20 | 17 | 5 | 0 | 0 |
| 18 100m F15-D17-D | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 09 60m P11 | 13 | 5 | 4 | 1 | 0 | 0 | 0 |
| 16 Diskus F15-D17-D | 0 | 7 | 0 | 0 | 5 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 4 | 0 | 14 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 0 | 7 | 2 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
F9
- Winner IFFK: 63 (Scored 6 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
LUIA
Lumparlands IA
|
EIK
Eckerö IK
|
JIK
Jomala IK
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
IFK
IFK Mariehamn
|
|---|---|---|---|---|---|---|---|
| Total: | 63 | 27 | 20 | 9 | 0 | 0 | 0 |
| 01 60m F9 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 03 Kula F9 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 09 60m P11 | 13 | 1 | 4 | 5 | 0 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 14 | 0 | 4 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
P9
- Winner IFFK: 51 (Scored 6 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
EIK
Eckerö IK
|
LUIA
Lumparlands IA
|
IFK
IFK Mariehamn
|
JIK
Jomala IK
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
|---|---|---|---|---|---|---|---|
| Total: | 51 | 20 | 17 | 14 | 9 | 0 | 0 |
| 04 60m P9 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
| 06 Kula P9 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
| 09 60m P11 | 13 | 4 | 1 | 0 | 5 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 0 | 14 | 0 | 4 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 7 | 2 | 0 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
D17
- Winner IFFK: 41 (Scored 5 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
EIK
Eckerö IK
|
LUIA
Lumparlands IA
|
JIK
Jomala IK
|
IFA
IF Aland Friidrott
|
HIK
Hammarlands IK
|
IFK
IFK Mariehamn
|
|---|---|---|---|---|---|---|---|
| Total: | 41 | 20 | 17 | 9 | 7 | 0 | 0 |
| 18 100m F15-D17-D | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 09 60m P11 | 13 | 4 | 1 | 5 | 0 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 0 | 14 | 4 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 7 | 2 | 0 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
F11
- Winner IFFK: 41 (Scored 6 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
LUIA
Lumparlands IA
|
EIK
Eckerö IK
|
JIK
Jomala IK
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
IFK
IFK Mariehamn
|
|---|---|---|---|---|---|---|---|
| Total: | 41 | 38 | 29 | 16 | 0 | 0 | 0 |
| 08 Diskus F11-F13 | 0 | 9 | 7 | 0 | 0 | 0 | 0 |
| 07 60m F11 | 0 | 12 | 2 | 7 | 0 | 0 | 0 |
| 09 60m P11 | 13 | 1 | 4 | 5 | 0 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 14 | 0 | 4 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
F13
- Winner IFFK: 62 (Scored 6 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
EIK
Eckerö IK
|
LUIA
Lumparlands IA
|
JIK
Jomala IK
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
IFK
IFK Mariehamn
|
|---|---|---|---|---|---|---|---|
| Total: | 62 | 41 | 17 | 9 | 0 | 0 | 0 |
| 08 Diskus F11-F13 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
| 09 60m P11 | 13 | 4 | 1 | 5 | 0 | 0 | 0 |
| 11 60m F13 | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 0 | 14 | 4 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 7 | 2 | 0 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
F15
- Winner IFFK: 53 (Scored 5 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
EIK
Eckerö IK
|
LUIA
Lumparlands IA
|
JIK
Jomala IK
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
IFK
IFK Mariehamn
|
|---|---|---|---|---|---|---|---|
| Total: | 53 | 20 | 17 | 9 | 0 | 0 | 0 |
| 18 100m F15-D17-D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 60m P11 | 13 | 4 | 1 | 5 | 0 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 0 | 14 | 4 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 7 | 2 | 0 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
P11
- Winner IFFK: 53 (Scored 5 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
EIK
Eckerö IK
|
LUIA
Lumparlands IA
|
JIK
Jomala IK
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
IFK
IFK Mariehamn
|
|---|---|---|---|---|---|---|---|
| Total: | 53 | 27 | 18 | 11 | 0 | 0 | 0 |
| 10 Diskus P11-P13 | 12 | 7 | 1 | 2 | 0 | 0 | 0 |
| 09 60m P11 | 13 | 4 | 1 | 5 | 0 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 0 | 14 | 4 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 7 | 2 | 0 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
P13
- Winner JIK: 45 (Scored 7 out of 22 events) (click to show results)| Team: |
JIK
Jomala IK
|
IFFK
IF Finströmskamraterna
|
EIK
Eckerö IK
|
LUIA
Lumparlands IA
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
IFK
IFK Mariehamn
|
|---|---|---|---|---|---|---|---|
| Total: | 45 | 41 | 20 | 17 | 0 | 0 | 0 |
| 10 Diskus P11-P13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 60m P11 | 5 | 13 | 4 | 1 | 0 | 0 | 0 |
| 13 60m P13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 4 | 3 | 0 | 14 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 0 | 13 | 7 | 2 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 0 | 12 | 9 | 0 | 0 | 0 | 0 |
| 14 60mH P13 (76,2cm) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
P15
- Winner IFFK: 41 (Scored 7 out of 22 events) (click to show results)| Team: |
IFFK
IF Finströmskamraterna
|
LUIA
Lumparlands IA
|
EIK
Eckerö IK
|
JIK
Jomala IK
|
IFK
IFK Mariehamn
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
|---|---|---|---|---|---|---|---|
| Total: | 41 | 35 | 20 | 14 | 7 | 0 | 0 |
| 19 100m P15-H17-H | 0 | 4 | 0 | 5 | 7 | 0 | 0 |
| 09 60m P11 | 13 | 1 | 4 | 5 | 0 | 0 | 0 |
| 17 Diskus P15-H17-H | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 02 60mH F9-F11 (60cm) | 3 | 14 | 0 | 4 | 0 | 0 | 0 |
| 05 60mH P9-P11 (60cm) | 13 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 60mH F13 (76,2cm) | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 100mH P15 (83,8cm) | 0 | 7 | 0 | 0 | 0 | 0 | 0 |