Scoring method: BIHYOUTH
Last calculated: 6 Jul 2024, 1:15 p.m.Men
- Winner SIR: 115 (Scored 9 out of 10 events) (click to show results)| Team: | SIR | TJB | VNS | MSO | BAK | ASZ | MLZ | CZB | PRZ | ASKT | AŠK | BNZ | DIP | SSM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 115 | 110 | 100 | 98 | 97 | 95 | 79 | 75 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacanje koplja - M | 13 | 11 | 14 | 15 | 10 | 12 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skok udalj - M | 14 | 12 | 13 | 15 | 9 | 8 | 11 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 m prepone - M | 13 | 15 | 7 | 10 | 14 | 9 | 12 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 m - M | 14 | 10 | 12 | 9 | 13 | 15 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800 m - M | 13 | 14 | 12 | 15 | 11 | 10 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacanje kugle - M | 11 | 10 | 13 | 9 | 7 | 14 | 15 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300 m - M | 13 | 11 | 10 | 12 | 15 | 14 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 m - M | 14 | 15 | 11 | 9 | 12 | 13 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100 m - M | 10 | 12 | 8 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women
- Winner BAK: 98.50 (Scored 9 out of 10 events) (click to show results)| Team: | BAK | VNS | CZB | TJB | MLZ | SSM | AŠK | DIP | ASZ | MSO | PRZ | BNZ | ASKT | SIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 98.50 | 93 | 92 | 91 | 90 | 86 | 77 | 69 | 66 | 64.50 | 64 | 59 | 0 | 0 | 0 |
| Bacanje kugle - Ž | 11 | 12 | 10 | 13 | 9 | 14 | 15 | 6 | 8 | 4 | 5 | 7 | 0 | 0 | 0 |
| 80 m prepone - Ž | 15 | 14 | 13 | 0 | 12 | 11 | 7 | 5 | 8 | 9 | 10 | 6 | 0 | 0 | 0 |
| 100 m - Ž | 11.50 | 10 | 15 | 13 | 9 | 8 | 6 | 14 | 7 | 11.50 | 4 | 5 | 0 | 0 | 0 |
| 600 m - Ž | 12 | 10 | 11 | 8 | 14 | 5 | 9 | 4 | 6 | 7 | 13 | 15 | 0 | 0 | 0 |
| Skok udalj - Ž | 10 | 12 | 11 | 15 | 13 | 14 | 6 | 4 | 7 | 9 | 5 | 8 | 0 | 0 | 0 |
| Bacanje koplja - Ž | 13 | 14 | 4 | 7 | 6 | 15 | 11 | 12 | 8 | 10 | 5 | 9 | 0 | 0 | 0 |
| 300 m - Ž | 12 | 7 | 14 | 13 | 10 | 5 | 8 | 15 | 11 | 6 | 9 | 4 | 0 | 0 | 0 |
| 1500 m - Ž | 8 | 6 | 14 | 10 | 7 | 12 | 15 | 9 | 11 | 4 | 13 | 5 | 0 | 0 | 0 |
| 4x100 m - Ž | 6 | 8 | 0 | 12 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Combined
- Winner TJB: 201 (Scored 18 out of 20 events) (click to show results)| Team: | TJB | BAK | VNS | MLZ | CZB | MSO | ASZ | PRZ | SIR | SSM | AŠK | DIP | BNZ | ASKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 201 | 195.50 | 193 | 169 | 167 | 162.50 | 161 | 129 | 115 | 86 | 77 | 69 | 59 | 0 | 0 |
| Bacanje koplja - M | 11 | 10 | 14 | 8 | 9 | 15 | 12 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skok udalj - M | 12 | 9 | 13 | 11 | 10 | 15 | 8 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacanje kugle - Ž | 13 | 11 | 12 | 9 | 10 | 4 | 8 | 5 | 0 | 14 | 15 | 6 | 7 | 0 | 0 |
| 80 m prepone - Ž | 0 | 15 | 14 | 12 | 13 | 9 | 8 | 10 | 0 | 11 | 7 | 5 | 6 | 0 | 0 |
| 100 m prepone - M | 15 | 14 | 7 | 12 | 11 | 10 | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 m - Ž | 13 | 11.50 | 10 | 9 | 15 | 11.50 | 7 | 4 | 0 | 8 | 6 | 14 | 5 | 0 | 0 |
| 100 m - M | 10 | 13 | 12 | 8 | 11 | 9 | 15 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600 m - Ž | 8 | 12 | 10 | 14 | 11 | 7 | 6 | 13 | 0 | 5 | 9 | 4 | 15 | 0 | 0 |
| Skok udalj - Ž | 15 | 10 | 12 | 13 | 11 | 9 | 7 | 5 | 0 | 14 | 6 | 4 | 8 | 0 | 0 |
| Bacanje koplja - Ž | 7 | 13 | 14 | 6 | 4 | 10 | 8 | 5 | 0 | 15 | 11 | 12 | 9 | 0 | 0 |
| 800 m - M | 14 | 11 | 12 | 8 | 9 | 15 | 10 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacanje kugle - M | 10 | 7 | 13 | 15 | 8 | 9 | 14 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300 m - Ž | 13 | 12 | 7 | 10 | 14 | 6 | 11 | 9 | 0 | 5 | 8 | 15 | 4 | 0 | 0 |
| 300 m - M | 11 | 15 | 10 | 9 | 8 | 12 | 14 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500 m - Ž | 10 | 8 | 6 | 7 | 14 | 4 | 11 | 13 | 0 | 12 | 15 | 9 | 5 | 0 | 0 |
| 2000 m - M | 15 | 12 | 11 | 8 | 7 | 9 | 13 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100 m - Ž | 12 | 6 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4x100 m - M | 12 | 6 | 8 | 0 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |