Method: Sum of times of each competitor, 4 per team
Table last calculated at 31 May 2020, 8:44 p.m.
| # | Team | Total | Places | |
|---|---|---|---|---|
| 1 | TeamI-A | 18:08 | 33: Jay Hutchinson (18:08), 23: PENALTY SCORE (23), 23: PENALTY SCORE (23), 23: PENALTY SCORE (23) | |
| 2 | TeamB-A | 26:45 | 5: Simon O'Meara (12:57), 9: James Wall (13:48), 23: PENALTY SCORE (23), 23: PENALTY SCORE (23) | |
| 3 | TeamA-A | 27:02 | 3: Gavin Tomlinson (12:34), 13: Jeff Prest (14:28), 23: PENALTY SCORE (23), 23: PENALTY SCORE (23) | |
| 4 | TeamD-A | 27:13 | 2: Tom Charles (12:18), 16: Graham Holbrook (14:55), 23: PENALTY SCORE (23), 23: PENALTY SCORE (23) | |
| 5 | TeamG-A | 42:26 | 6: Ryan Sciacca (13:02), 11: Greg Marcroft (14:17), 18: Steven Taylor (15:07), 23: PENALTY SCORE (23) | |
| 6 | TeamE-A | 42:50 | 4: Greg Kelly (12:43), 10: Ian Salisbury (14:08), 23: Ags Odudu (15:59), 23: PENALTY SCORE (23) | |
| 7 | TeamF-A | 43:21 | 7: Darren Russell (13:05), 12: Tony Davenport (14:26), 21: Richard Turner (15:50), 23: PENALTY SCORE (23) | |
| 8 | TeamC-A | 43:33 | 1: Graham Hogg (12:06), 13: Jack Cooper (14:28), 29: Gareth Woodcock (16:59), 23: PENALTY SCORE (23) | |
| 9 | TeamH-A | 44:32 | 8: Alex Jones (13:35), 17: Nicholas Brown (15:05), 22: Jacob Fletcher (15:52), 23: PENALTY SCORE (23) |
| Place | Points | Name | Category | Team | Performance |
|---|---|---|---|---|---|
| 1 | 726 | Graham Hogg | SM |
TeamC
|
12:06.00 |
| 2 | 738 | Tom Charles | M35 |
TeamD
|
12:18.00 |
| 3 | 754 | Gavin Tomlinson | M40 |
TeamA
|
12:34.00 |
| 4 | 763 | Greg Kelly | M35 |
TeamE
|
12:43.00 |
| 5 | 777 | Simon O'Meara | SM |
TeamB
|
12:57.00 |
| 6 | 782 | Ryan Sciacca | SM |
TeamG
|
13:02.00 |
| 7 | 785 | Darren Russell | M40 |
TeamF
|
13:05.00 |
| 8 | 815 | Alex Jones | SM |
TeamH
|
13:35.00 |
| 9 | 828 | James Wall | M35 |
TeamB
|
13:48.00 |
| 10 | 848 | Ian Salisbury | M45 |
TeamE
|
14:08.00 |
| 11 | 857 | Greg Marcroft | SM |
TeamG
|
14:17.00 |
| 12 | 866 | Tony Davenport | M40 |
TeamF
|
14:26.00 |
| 13 | 868 | Jeff Prest | M45 |
TeamA
|
14:28.00 |
| 13 | 868 | Jack Cooper | SM |
TeamC
|
14:28.00 |
| 16 | 895 | Graham Holbrook | M45 |
TeamD
|
14:55.00 |
| 17 | 905 | Nicholas Brown | M35 |
TeamH
|
15:05.00 |
| 18 | 907 | Steven Taylor | M60 |
TeamG
|
15:07.00 |
| 21 | 950 | Richard Turner | M50 |
TeamF
|
15:50.00 |
| 22 | 952 | Jacob Fletcher | SM |
TeamH
|
15:52.00 |
| 23 | 959 | Ags Odudu | M40 |
TeamE
|
15:59.00 |
| 29 | 1019 | Gareth Woodcock | M35 |
TeamC
|
16:59.00 |
| 33 | 1088 | Jay Hutchinson | U13B |
TeamI
|
18:08.00 |