Method: Sum of times of each competitor, 4 per team
Table last calculated at 31 May 2020, 8:44 p.m.
| # | Team | Total | Places | |
|---|---|---|---|---|
| 1 | TeamH-A | 16:18 | 24: Sally Woolhouse (16:18), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15) | |
| 2 | TeamE-A | 16:29 | 25: Amy-Rose Cauley (16:29), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15) | |
| 3 | TeamF-A | 16:29 | 25: Nicole Davenport (16:29), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15) | |
| 4 | TeamG-A | 16:37 | 27: Melanie Monks (16:37), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15) | |
| 5 | TeamC-A | 17:13 | 30: Ruth Beresford (17:13), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15) | |
| 6 | TeamD-A | 31:23 | 15: Vicki Cronin (14:32), 28: Alison Drasdo (16:51), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15) | |
| 7 | TeamA-A | 32:52 | 19: Liz Ellyard (15:32), 31: Zoe Storr (17:20), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15) | |
| 8 | TeamB-A | 32:59 | 20: Sarah Hudak (15:34), 32: Louise Ambler (17:25), 15: PENALTY SCORE (15), 15: PENALTY SCORE (15) | |
| 9 | TeamI-A | 56:05 | 34: Rachel McDonnell (18:10), 35: Teresa Kemp (18:35), 36: Sally Howarth (19:20), 15: PENALTY SCORE (15) |
| Place | Points | Name | Category | Team | Performance |
|---|---|---|---|---|---|
| 15 | 872 | Vicki Cronin | SW |
TeamD
|
14:32.00 |
| 19 | 932 | Liz Ellyard | W35 |
TeamA
|
15:32.00 |
| 20 | 934 | Sarah Hudak | SW |
TeamB
|
15:34.00 |
| 24 | 978 | Sally Woolhouse | W45 |
TeamH
|
16:18.00 |
| 25 | 989 | Nicole Davenport | W40 |
TeamF
|
16:29.00 |
| 25 | 989 | Amy-Rose Cauley | SW |
TeamE
|
16:29.00 |
| 27 | 997 | Melanie Monks | SW |
TeamG
|
16:37.00 |
| 28 | 1011 | Alison Drasdo | W50 |
TeamD
|
16:51.00 |
| 30 | 1033 | Ruth Beresford | SW |
TeamC
|
17:13.00 |
| 31 | 1040 | Zoe Storr | SW |
TeamA
|
17:20.00 |
| 32 | 1045 | Louise Ambler | SW |
TeamB
|
17:25.00 |
| 34 | 1090 | Rachel McDonnell | W45 |
TeamI
|
18:10.00 |
| 35 | 1115 | Teresa Kemp | W40 |
TeamI
|
18:35.00 |
| 36 | 1160 | Sally Howarth | W55 |
TeamI
|
19:20.00 |