Method: Sum of times of each competitor, 4 per team
Table last calculated at 28 Jun 2020, 7:58 p.m.
| # | Team | Total | Places | |
|---|---|---|---|---|
| 1 | TeamH-A | 3:10 | 17: Vicki Cronin (3:10), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14) | |
| 2 | TeamG-A | 3:12 | 20: Sally Woolhouse (3:12), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14) | |
| 3 | TeamD-A | 3:15 | 21: Amy-Rose Cauley (3:15), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14) | |
| 4 | TeamE-A | 3:23 | 25: Nicole Davenport (3:23), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14) | |
| 5 | TeamB-A | 3:23 | 25: Zoe Storr (3:23), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14) | |
| 6 | TeamC-A | 6:48 | 21: Liz Ellyard (3:15), 31: Melanie Monks (3:33), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14) | |
| 7 | TeamA-A | 7:00 | 24: Sarah Hudak (3:21), 33: Alison Drasdo (3:39), 14: PENALTY SCORE (14), 14: PENALTY SCORE (14) | |
| 8 | TeamI-A | 15:43 | 28: Louise Ambler (3:30), 34: Joanne Lott (3:51), 35: Rachel McDonnell (4:07), 36: Sally Howarth (4:15) |
| Place | Points | Name | Category | Team | Performance |
|---|---|---|---|---|---|
| 17 | 190 | Vicki Cronin | SW |
TeamH
|
3:10.00 |
| 20 | 192 | Sally Woolhouse | W45 |
TeamG
|
3:12.00 |
| 21 | 195 | Amy-Rose Cauley | SW |
TeamD
|
3:15.00 |
| 21 | 195 | Liz Ellyard | W35 |
TeamC
|
3:15.00 |
| 24 | 201 | Sarah Hudak | SW |
TeamA
|
3:21.00 |
| 25 | 203 | Nicole Davenport | W40 |
TeamE
|
3:23.00 |
| 25 | 203 | Zoe Storr | SW |
TeamB
|
3:23.00 |
| 28 | 210 | Louise Ambler | SW |
TeamI
|
3:30.00 |
| 31 | 213 | Melanie Monks | SW |
TeamC
|
3:33.00 |
| 33 | 219 | Alison Drasdo | W50 |
TeamA
|
3:39.00 |
| 34 | 231 | Joanne Lott | W50 |
TeamI
|
3:51.00 |
| 35 | 247 | Rachel McDonnell | W45 |
TeamI
|
4:07.00 |
| 36 | 255 | Sally Howarth | W55 |
TeamI
|
4:15.00 |