18 May 2020

All Events
Day Time ID Event People Rounds Status
1 1 Boys Shuttle Run 6 1
1 17 Boys 800m Run 6 1
1 15 Boys Stand LJ 7 1
1 13 Boys Target Throw 6 1
Day Time ID Event People Rounds Status
1 12 Girls Shuttle Run 7 1
1 18 Girls 800m Run 6 1
1 16 Girls Stand LJ 7 1
1 14 Girls Target Throw 7 1
Day Time ID Event People Rounds Status
1 21 U13 Boys Shuttle Run 5 1
1 27 U13 Boys 800m Run 5 1
1 25 U13 Boys Stand LJ 5 1
1 23 U13 Boys Target Throw 5 1
Day Time ID Event People Rounds Status
1 22 U13 Girls Shuttle Run 6 1
1 28 U13 Girls 800m Run 6 1
1 26 U13 Girls Stand LJ 6 1
1 24 U13 Girls Target Throw 6 1