18 May 2020

All Events
Day Time ID Event People Rounds Status
1 11 Boys Shuttle Run 2 1
1 17 Boys 800m Run 2 1
1 15 Boys Stand LJ 3 1
1 13 Boys Target Throw 3 1
Day Time ID Event People Rounds Status
1 12 Girls Shuttle Run 4 1
1 18 Girls 800m Run 4 1
1 16 Girls Stand LJ 4 1
1 14 Girls Target Throw 4 1
Day Time ID Event People Rounds Status
1 21 U13 Boys Shuttle Run 1 1
1 27 U13 Boys 800m Run 0 1
1 25 U13 Boys Stand LJ 0 1
1 23 U13 Boys Target Throw 0 1
Day Time ID Event People Rounds Status
1 22 U13 Girls Shuttle Run 4 1
1 28 U13 Girls 800m Run 3 1
1 26 U13 Girls Stand LJ 4 1
1 24 U13 Girls Target Throw 4 1
Day Time ID Event People Rounds Status
1 31 U15 Boys Shuttle Run 0 1
1 37 U15 Boys 800m Run 0 1
1 35 U15 Boys Stand LJ 0 1
1 33 U15 Boys Target Throw 0 1
Day Time ID Event People Rounds Status
1 32 U15 Girls Shuttle Run 1 1
1 38 U15 Girls 800m Run 1 1
1 36 U15 Girls Stand LJ 1 1
1 34 U15 Girls Target Throw 1 1