Method: 6 per team
Table last calculated at 15 May 2025, 8:31 p.m.
| # | Team | Total | Places | |
|---|---|---|---|---|
| 1 | DG | 286.0 | 2: Delano Bailey LLC (149), 3: Logan Smith LLC (137), 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE | |
| 2 | PK | 284.0 | 8: Matthew Doig (162), 9: Calum McGregor (65), 10: Jack Scobie (57), 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE | |
| 3 | DSF | 228.0 | 1: Jonny Brown (228), 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE | |
| 4 | DC | 212.0 | 4: Kyle Latto (101), 7: Ramzey Nakhib (111), 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE | |
| 5 | LDS | 173.0 | 6: Finlay Menzies (173), 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE | |
| 6 | GLA | 80.0 | 5: Michael Johnstone (80), 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE , 0: PENALTY SCORE |
| Place | Points | Name | Category | Team | Performance |
|---|---|---|---|---|---|
| 1 | 228 | Jonny Brown | SM |
DSF
|
228 |
| 2 | 149 | Delano Bailey LLC | U11B |
DG
|
149 |
| 3 | 137 | Logan Smith LLC | U11B |
DG
|
137 |
| 4 | 101 | Kyle Latto | U17M |
DC
|
101 |
| 5 | 80 | Michael Johnstone | U11B |
GLA
|
80 |
| 6 | 173 | Finlay Menzies | U15B |
LDS
|
173 |
| 7 | 111 | Ramzey Nakhib | U17M |
DC
|
111 |
| 8 | 162 | Matthew Doig | U15B |
PK
|
162 |
| 9 | 65 | Calum McGregor | U15B |
PK
|
65 |
| 10 | 57 | Jack Scobie | U11B |
PK
|
57 |