Method: 2 per team
Table last calculated at 15 May 2025, 8:30 p.m.
| # | Team | Total | Places | |
|---|---|---|---|---|
| 1 | GLA | 0.0 | 0: PENALTY SCORE , 0: PENALTY SCORE | |
| 2 | DSF | 0.0 | 0: PENALTY SCORE , 0: PENALTY SCORE | |
| 3 | LDS | 0.0 | 0: PENALTY SCORE , 0: PENALTY SCORE | |
| 4 | PK | 0.0 | 0: PENALTY SCORE , 0: PENALTY SCORE | |
| 5 | HD | 0.0 | 0: PENALTY SCORE , 0: PENALTY SCORE |
| Place | Points | Name | Category | Team | Performance |
|---|---|---|---|---|---|
| 1 | 133 | Lauren Gallagher | SW |
GLA
|
133 |
| 2 | 120 | Niamh Currie | U11G |
DSF
|
120 |
| 3 | 113 | Jess Bradley | SW |
GLA
|
113 |
| 4 | 40 | Fiona Hagenbuch | SW |
LDS
|
40 |
| 5 | 96 | Wiktoria Mucha | U20W |
PK
|
96 |
| 6 | 1 | Emma Alford | U13G |
HD
|
1 |
| 7 | 54 | Paige Bailey | SW |
PK
|
54 |
| 8 | 56 | Murran MacKay | U20W |
PK
|
56 |