16 Sep 2020
All Events701 PENTATHLON M1
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 401 | 400 M1 | 4 | 1 | ||
| 1 | 101 | 75m Shuttle M1 | 4 | 1 | ||
| 1 | 501 | Speed Bounce M1 | 4 | 1 | ||
| 1 | 301 | Standing Long Jump M1 | 4 | 1 | ||
| 1 | 201 | Target Throw M1 | 4 | 1 |
702 PENTATHLON F1
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 202 | Target Throw F1 | 1 | 1 | ||
| 1 | 402 | 400 F1 | 1 | 1 | ||
| 1 | 102 | 75m Shuttle F1 | 1 | 1 | ||
| 1 | 502 | Speed Bounce F1 | 0 | 1 | ||
| 1 | 302 | Standing Long Jump F1 | 0 | 1 |
703 PENTATHLON M2
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 203 | Target Throw M2 | 11 | 1 | ||
| 1 | 403 | 400 M2 | 10 | 1 | ||
| 1 | 103 | 75m Shuttle M2 | 10 | 1 | ||
| 1 | 503 | Speed Bounce M2 | 6 | 1 | ||
| 1 | 303 | Standing Long Jump M2 | 6 | 1 |
704 PENTATHLON F2
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 204 | Target Throw F2 | 6 | 1 | ||
| 1 | 404 | 400 F2 | 6 | 1 | ||
| 1 | 104 | 75m Shuttle F2 | 8 | 1 | ||
| 1 | 504 | Speed Bounce F2 | 3 | 1 | ||
| 1 | 304 | Standing Long Jump F2 | 5 | 1 |
705 PENTATHLON M3
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 205 | Target Throw M3 | 8 | 1 | ||
| 1 | 405 | 400 M3 | 7 | 1 | ||
| 1 | 105 | 75m Shuttle M3 | 8 | 1 | ||
| 1 | 505 | Speed Bounce M3 | 6 | 1 | ||
| 1 | 305 | Standing Long Jump M3 | 8 | 1 |
706 PENTATHLON F3
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 206 | Target Throw F3 | 6 | 1 | ||
| 1 | 406 | 400 F3 | 6 | 1 | ||
| 1 | 106 | 75m Shuttle F3 | 6 | 1 | ||
| 1 | 506 | Speed Bounce F3 | 5 | 1 | ||
| 1 | 306 | Standing Long Jump F3 | 6 | 1 |
707 PENTATHLON M4
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 207 | Target Throw M4 | 9 | 1 | ||
| 1 | 407 | 400 M4 | 8 | 1 | ||
| 1 | 107 | 75m Shuttle M4 | 7 | 1 | ||
| 1 | 507 | Speed Bounce M4 | 7 | 1 | ||
| 1 | 307 | Standing Long Jump M4 | 8 | 1 |
708 PENTATHLON F4
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 208 | Target Throw F4 | 5 | 1 | ||
| 1 | 408 | 400 F4 | 9 | 1 | ||
| 1 | 108 | 75m Shuttle F4 | 9 | 1 | ||
| 1 | 508 | Speed Bounce F4 | 9 | 1 | ||
| 1 | 308 | Standing Long Jump F4 | 11 | 1 |
709 PENTATHLON M5
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 209 | Target Throw M5 | 174 | 1 | ||
| 1 | 409 | 400 M5 | 162 | 1 | ||
| 1 | 109 | 75m Shuttle M5 | 179 | 1 | ||
| 1 | 509 | Speed Bounce M5 | 150 | 1 | ||
| 1 | 309 | Standing Long Jump M5 | 184 | 1 |
710 PENTATHLON F5
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 210 | Target Throw F5 | 67 | 1 | ||
| 1 | 410 | 400 F5 | 60 | 1 | ||
| 1 | 110 | 75m Shuttle F5 | 68 | 1 | ||
| 1 | 510 | Speed Bounce F5 | 62 | 1 | ||
| 1 | 310 | Standing Long Jump F5 | 69 | 1 |
711 PENTATHLON M6
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 411 | 400 M6 | 56 | 1 | ||
| 1 | 111 | 75m Shuttle M6 | 74 | 1 | ||
| 1 | 511 | Speed Bounce M6 | 68 | 1 | ||
| 1 | 311 | Standing Long Jump M6 | 73 | 1 | ||
| 1 | 211 | Target Throw M6 | 73 | 1 |
712 PENTATHLON F6
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 212 | Target Throw F6 | 28 | 1 | ||
| 1 | 412 | 400 F6 | 19 | 1 | ||
| 1 | 112 | 75m Shuttle F6 | 24 | 1 | ||
| 1 | 512 | Speed Bounce F6 | 24 | 1 | ||
| 1 | 312 | Standing Long Jump F6 | 25 | 1 |