Millennium Arena Battersea Park, Battersea
15 Sep 2020
Contact Details:
Steve Gardner [email protected]Please contact the organiser, not OpenTrack, for all queries
**OPEN RACES COMPLETELY SOLD OUT**
(Remaining races are elite only - get in contact only if you expect to run sub 3:45 / 4:15)
Belgrave Harriers and Herne Hill Harriers co-host a night of graded 1500m racing at Millennium Arena, Battersea Park.
Races graded according to expected finish time, making each race of eight to 10 athletes as competitive as possible. The final two races will be the Bill Laws Memorial Prize races, which offer generous incentives to race winners achieving UK10 or Olympic standard.
Provisional timetable:
| Start time | |
| Race 1 | 18:15 |
| Race 2 | 18:22 |
| Race 3 | 18:29 |
| Race 4 | 18:36 |
| Race 5 | 18:43 |
| Race 6 | 18:50 |
| Race 7 | 18:57 |
| Race 8 | 19:04 |
| Race 9 | 19:11 |
| Race 10 | 19:18 |
| Race 11 | 19:25 |
| Race 12: SOAR prize | 19:32 |
| Race 13: SOAR Battle of South London | 19:39 |
| Race 14: Bill Laws memorial prize (men) | 19:46 |
| Race 15: Bill Laws memorial prize (women) | 19:53 |
Entry conditions
- Athletes must abide by social distancing rules at all time
- Athletes only permitted inside arena during their race
- No spectators allowed inside arena
- All U18 extrants must be accompanied by an adult, who will wait outside arena to pick up young athlete immediately after race
- Nobody exhibiting coronavirus symptoms must attend the event
- All entrants must expect to run 1500m in under 7 minutes
Events: 1 Competitors: 133 Results: 111
Best/10th/100th age grades: 95.89% / 91.48% / 71.05%
Best/10th/100th (% WR): 93.28% / 91.23% / 67.76%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 92.73 | 95.89 | Henry McLuckie (18) | 1 1500 - Race 14 of 15 | 3:42.16 |
| 88.96 | 94.45 | Thomas Archer (16) | 1 1500 - Race 12 of 15 | 3:51.57 |
| 93.28 | 94.28 | joe Wigfield (20) | 1 1500 - Race 14 of 15 | 3:40.85 |
| 92.34 | 93.76 | Michael Wilsmore (35) | 1 1500 - Race 14 of 15 | 3:43.08 |
| 90.07 | 93.14 | Joe Ewing (18) | 1 1500 - Race 14 of 15 | 3:48.71 |
| 93.09 | 93.09 | Ian Crowe-Wright (25) | 1 1500 - Race 14 of 15 | 3:41.30 |
| 92.97 | 92.97 | Adelle Tracey (27) | 1 1500 - Race 15 of 15 | 4:07.47 |
| 92.25 | 92.25 | Genevieve Gregson (31) | 1 1500 - Race 15 of 15 | 4:09.40 |
| 91.92 | 91.92 | Ben Bradley (25) | 1 1500 - Race 14 of 15 | 3:44.11 |
| 91.48 | 91.48 | Kieran Reilly (26) | 1 1500 - Race 14 of 15 | 3:45.18 |
This calculated data is experimental, and not guaranteed to be correct and consistent