Corwen
14 Mar 2020
Summary Statistics (click to expand):
Events: 2 Competitors: 207 Results: 176 Unknown athletes: 25
Best/10th/100th age grades: 86.63% / 77.8% / 0.0%
Best/10th/100th (% WR): 74.84% / 70.34% / 55.28%
This calculated data is experimental, and not guaranteed to be correct and consistentCorwen, GBR
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 69.55 | 86.63 | Monica Williamson (59) | Race 1 of 1 | 25:27.00 |
| 58.22 | 86.17 | Angela Copson (72) | Race 1 of 1 | 30:24.00 |
| 63.25 | 83.17 | David Butler (67) | Race 1 of 1 | 24:35.00 |
| 60.62 | 82.54 | Sue Haslam (66) | Race 1 of 1 | 29:12.00 |
| 61.1 | 82.12 | Anna Garnier (65) | Race 1 of 1 | 28:58.00 |
| 64.4 | 81.21 | Sue Cordingley (60) | Race 1 of 1 | 27:29.00 |
| 67.64 | 80.36 | Wendy Roethenbaugh (55) | Race 1 of 1 | 26:10.00 |
| 60.55 | 78.14 | David Nicholson (65) | Race 1 of 1 | 25:41.00 |
| 57.22 | 77.91 | Maggie Statham (66) | Race 1 of 1 | 30:56.00 |
| 66.25 | 77.8 | Heather Kelly (54) | Race 1 of 1 | 26:43.00 |
This calculated data is experimental, and not guaranteed to be correct and consistent