N.I.A.C National Indoor Athletics Centre, Cardiff
3 Nov 2019
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 34 Competitors: 129 Results: 521 Unknown athletes: 13
Best/10th/100th age grades: 94.51% / 88.7% / 75.5%
Best/10th/100th (% WR): 86.1% / 80.8% / 70.85%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 86.1 | 94.51 | Gabby Dickinson (15) | T03 60H - Heat 1 | 8.92 |
| 69.54 | 93.72 | Powell Nia (12) | F03 LJ - Pool 2 of 2 | 5.16 |
| 83.93 | 92.13 | Ellie-Rose Isaac (15) | T03 60H - Heat 1 | 9.15 |
| 82.65 | 92.12 | Zak Wall (16) | T01 60H - Heat 1 | 8.82 |
| 77.64 | 91.4 | Harry Fuller (15) | T02 60H - Race 1 of 3 | 9.39 |
| 76.08 | 90.86 | Sophie Lisk (13) | F09 HJ - Pool 2 of 2 | 1.59 |
| 70.89 | 90.66 | Jessica Lee (13) | F01 LJ - Pool 1 | 5.26 |
| 81.96 | 89.97 | Isabella Wigley (15) | T04 60H - Race 3 of 3 | 9.37 |
| 79.01 | 89.25 | Poppy Northcott (12) | T12 800 - Race 6 of 7 | 2:24.29 |
| 79.59 | 88.7 | George Harrhy (16) | T01 60H - Heat 1 | 9.16 |
This calculated data is experimental, and not guaranteed to be correct and consistent