Scoring method: WALESLG
Last calculated: 4 Mar 2025, 6:13 a.m.Men Senior/Masters
- Winner CARD: 381 (Scored 13 out of 13 events) (click to show results)| Team: | CARD | SWAN | BRECA | NEATH | NEWPH | PEMB | PBBR | RUN4A | CARDA | BARR | BRIDE | CARMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 381 | 253 | 178 | 142 | 82 | 80 | 74 | 58 | 46 | 29 | 16 | 0 |
| Hammer Men | 34 | 31 | 34 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump Men | 0 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500m Men | 62 | 0 | 14 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 0 |
| Long Jump Men | 30 | 0 | 0 | 22 | 16 | 24 | 0 | 20 | 0 | 0 | 0 | 0 |
| 400m Hurdles Men* (91.4) | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3000m Men | 18 | 24 | 0 | 20 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| Javelin Men | 0 | 36 | 33 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discus Men | 32 | 35 | 17 | 0 | 22 | 0 | 14 | 0 | 0 | 17 | 0 | 0 |
| Triple Jump Men | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 200m Men | 50 | 50 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot Put Men | 31 | 31 | 0 | 0 | 36 | 14 | 28 | 16 | 0 | 12 | 0 | 0 |
| 800m Men | 64 | 10 | 26 | 0 | 0 | 0 | 10 | 0 | 46 | 0 | 0 | 0 |
| 4 x 200 Relay Men | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women Senior/Masters
- Winner CARD: 308 (Scored 12 out of 13 events) (click to show results)| Team: | CARD | SWAN | NEWPH | BRECA | PEMB | BRIDE | CARDA | NEATH | BARR | RUN4A | PBBR | CARMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 308 | 216 | 120 | 114 | 84 | 76 | 38 | 34 | 32 | 22 | 8 | 0 |
| Hammer Women | 32 | 36 | 16 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump Women | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500m Women | 0 | 22 | 20 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Jump Women | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400m Hurdles Women* (76.2) | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3000m Women | 0 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Women | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m Women | 26 | 52 | 0 | 12 | 0 | 0 | 0 | 34 | 32 | 0 | 0 | 0 |
| Discus Women | 34 | 35 | 16 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple Jump Women | 36 | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m Women | 24 | 0 | 18 | 20 | 4 | 40 | 18 | 0 | 0 | 22 | 8 | 0 |
| Shot Put Women | 36 | 25 | 28 | 0 | 33 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
U17 Men
- Winner CARD: 264 (Scored 9 out of 13 events) (click to show results)| Team: | CARD | SWAN | NEATH | BRECA | CARDA | NEWPH | BRIDE | PBBR | PEMB | BARR | CARMA | RUN4A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 264 | 176 | 100 | 96 | 82 | 30 | 16 | 10 | 4 | 0 | 0 | 0 |
| Hammer Men | 0 | 0 | 0 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump Men | 20 | 22 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500m Men | 62 | 0 | 52 | 14 | 0 | 8 | 16 | 0 | 4 | 0 | 0 | 0 |
| 400m Hurdles U17M* (84.0) | 0 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Men | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple Jump Men | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m Men | 50 | 50 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot Put Men | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m Men | 64 | 10 | 0 | 26 | 46 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
U17 Women
- Winner CARD: 190 (Scored 10 out of 13 events) (click to show results)| Team: | CARD | BRECA | CARDA | SWAN | NEATH | BARR | PEMB | BRIDE | RUN4A | NEWPH | PBBR | CARMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 190 | 96 | 88 | 88 | 56 | 50 | 48 | 40 | 22 | 18 | 8 | 0 |
| Hammer Women | 20 | 0 | 0 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump Women | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500m Women | 36 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Jump Women | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300m Hurdles U17W* (76.2) | 0 | 20 | 24 | 0 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 |
| 200m Women | 26 | 12 | 0 | 52 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discus Women | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple Jump Women | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m Women | 24 | 20 | 18 | 0 | 0 | 0 | 4 | 40 | 22 | 18 | 8 | 0 |
| Shot Put Women | 24 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |