Scoring method: WALESLG
Last calculated: 12 Jun 2024, 12:49 p.m.Men Senior/Masters
- Winner CARD: 266 (Scored 11 out of 13 events) (click to show results)| Team: | CARD | NEATH | SWAN | BRECA | PBBR | PEMB | BARR | CARDA | CARMA | BRIDE | NEWPH | RUN4A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 266 | 210.67 | 209.67 | 172 | 46 | 38 | 36 | 20 | 20 | 16.67 | 0 | 0 |
| Discus Men | 30 | 0 | 35 | 34 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Long Jump Men | 0 | 24 | 20 | 22 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Pole Vault Men | 22 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m Men | 58 | 22.67 | 58.67 | 0 | 0 | 16 | 0 | 0 | 0 | 0.67 | 0 | 0 |
| 110m hurdles SENM (106.7) | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m Men | 56 | 70 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Javelin Men | 22 | 0 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400m Men | 58 | 32 | 8 | 10 | 0 | 22 | 0 | 0 | 20 | 6 | 0 | 0 |
| 1500m Men | 20 | 62 | 0 | 18 | 36 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 x 100 Relay Men | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women Senior/Masters
- Winner SWAN: 326 (Scored 10 out of 13 events) (click to show results)| Team: | SWAN | BRECA | CARD | BRIDE | NEATH | PBBR | BARR | CARDA | CARMA | NEWPH | PEMB | RUN4A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 326 | 136 | 108 | 46 | 46 | 24 | 20 | 0 | 0 | 0 | 0 | 0 |
| Discus Women | 34 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pole Vault Women | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m Women | 62 | 0 | 46 | 10 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 800m Women | 0 | 34 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Women | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m hurdles Women* (84.0) | 36 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple Jump Women | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400m Women | 66 | 14 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500m Women | 22 | 18 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 x 100 Relay Women | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U17 Men
- Winner SWAN: 236.67 (Scored 9 out of 11 events) (click to show results)| Team: | SWAN | CARD | NEATH | PEMB | PBBR | CARMA | BRIDE | BRECA | CARDA | BARR | NEWPH | RUN4A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 236.67 | 212 | 210.67 | 62 | 46 | 42 | 38.67 | 32 | 20 | 0 | 0 | 0 |
| Discus Men | 34 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Jump Men | 36 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 100m Men | 58.67 | 58 | 22.67 | 16 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 |
| 800m Men | 6 | 56 | 70 | 0 | 10 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
| Javelin Men | 36 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m hurdles U17M* (91.4) | 34 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple Jump Men | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400m Men | 8 | 58 | 32 | 22 | 0 | 20 | 6 | 10 | 0 | 0 | 0 | 0 |
| 1500m Men | 0 | 20 | 62 | 0 | 36 | 0 | 0 | 18 | 20 | 0 | 0 | 0 |
U17 Women
- Winner SWAN: 282 (Scored 10 out of 12 events) (click to show results)| Team: | SWAN | CARD | CARDA | NEATH | BARR | BRIDE | NEWPH | BRECA | CARMA | PBBR | PEMB | RUN4A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 282 | 118 | 100 | 90 | 44 | 34 | 22 | 14 | 0 | 0 | 0 | 0 |
| Discus Women | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Jump Women | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m Women | 62 | 46 | 0 | 12 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m Women | 18 | 0 | 20 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Women | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80m Hurdles U17W* (76.2) | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple Jump Women | 34 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400m Women | 66 | 0 | 0 | 34 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 300m U17W | 24 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500m Women | 0 | 0 | 36 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |