Scoring method: VARSITY
Last calculated: 27 Oct 2024, 2:41 p.m.Mens' Blues
- Winner OUAC: 113.50 (Scored 19 out of 19 events) (click to show results)| Team: |
OUAC
Oxford Men's Blues
|
CUAC
Cambridge Men's Blues
|
|---|---|---|
| Total: | 113.50 | 87.50 |
| Hammer - Men | 8 | 3 |
| Long Jump - Men | 8 | 3 |
| 400m Hurdles - Men Blues | 4 | 7 |
| High Jump - Men | 4 | 7 |
| 800m - Men Blues | 7 | 4 |
| Discus - Men | 8 | 3 |
| 100m - Men Blues | 7.50 | 3.50 |
| 3000m Steeplechase - Men | 7 | 4 |
| Triple Jump - Men | 7 | 4 |
| 110m Hurdles - Men Blues | 4 | 7 |
| 400m - Men Blues | 8 | 3 |
| 1500m - Men Blues | 5 | 6 |
| Javelin - Men | 6 | 5 |
| 200m - Men Blues | 7 | 4 |
| 200m Hurdles - Men Blues | 4 | 7 |
| Shot - Men | 6 | 5 |
| 4 x 100m - Men | 5 | 2 |
| 5000m - Men | 3 | 8 |
| 4 x 400m - Men | 5 | 2 |
Ladies' Blues
- Winner OUAC: 102 (Scored 19 out of 19 events) (click to show results)| Team: |
OUAC
Oxford Men's Blues
|
CUAC
Cambridge Men's Blues
|
|---|---|---|
| Total: | 102 | 99 |
| Hammer - Women | 6 | 5 |
| 400m Hurdles - Women Blues | 6 | 5 |
| Long Jump - Women | 5 | 6 |
| 800m - Women Blues | 8 | 3 |
| 100m - Women Blues | 3 | 8 |
| 100m Hurdles - Women Blues | 8 | 3 |
| Discus - Women | 5 | 6 |
| 400m - Women Blues | 8 | 3 |
| 5000m - Women | 7 | 4 |
| High Jump - Women | 6 | 5 |
| Shot - Women | 5 | 6 |
| 200m - Women Blues | 3 | 8 |
| Triple Jump - Women | 7 | 4 |
| 1500m - Women Blues | 4 | 7 |
| 200m Hurdles - Women Blues | 6 | 5 |
| Javelin - Women | 8 | 3 |
| 4 x 100m - Women | 2 | 5 |
| 2000m Steeplechase - Women | 3 | 8 |
| 4 x 400m - Women | 2 | 5 |
Mens' Seconds
- Winner CENT: 110 (Scored 19 out of 19 events) (click to show results)| Team: |
CENT
Centipedes (Ox. Men Second)
|
ALV
Alverstone (Cam Men Seconds)
|
|---|---|---|
| Total: | 110 | 91 |
| Hammer - Men | 7 | 4 |
| Long Jump - Men | 6 | 5 |
| 400m Hurdles - Men 2nds | 5 | 6 |
| High Jump - Men | 7 | 4 |
| 800m - Men 2nds | 7 | 4 |
| Discus - Men | 8 | 3 |
| 100m - Men 2nds | 8 | 3 |
| 3000m Steeplechase - Men | 8 | 3 |
| Triple Jump - Men | 3 | 8 |
| 110m Hurdles - Men 2nds | 3 | 8 |
| 400m - Men 2nds | 4 | 7 |
| 1500m - Men 2nds | 7 | 4 |
| Javelin - Men | 8 | 3 |
| 200m - Men 2nds | 8 | 3 |
| 200m Hurdles - Men 2nds | 4 | 7 |
| Shot - Men | 6 | 5 |
| 4 x 100m - Men | 2 | 5 |
| 5000m - Men | 4 | 7 |
| 4 x 400m - Men | 5 | 2 |
Ladies' Seconds
- Winner MILL: 110 (Scored 19 out of 19 events) (click to show results)| Team: |
MILL
Millipedes (Ox Ladies Seconds)
|
ALG
Alligators (Cam Ladies Seconds)
|
|---|---|---|
| Total: | 110 | 89 |
| Hammer - Women | 8 | 3 |
| 400m Hurdles - Women 2nds | 6 | 5 |
| Long Jump - Women | 4 | 7 |
| 800m - Women 2nds | 4 | 7 |
| 100m - Women 2nds | 5 | 6 |
| 100m Hurdles - Women 2nds | 4 | 7 |
| Discus - Women | 8 | 3 |
| 400m - Women 2nds | 5 | 6 |
| 5000m - Women | 5 | 6 |
| High Jump - Women | 7 | 4 |
| Shot - Women | 8 | 3 |
| 200m - Women 2nds | 4 | 7 |
| 1500m - Women 2nds | 4 | 7 |
| Triple Jump - Women | 6 | 5 |
| 200m Hurdles - Women 2nds | 7 | 3 |
| Javelin - Women | 7 | 3 |
| 4 x 100m - Women | 5 | 2 |
| 2000m Steeplechase - Women | 8 | 3 |
| 4 x 400m - Women | 5 | 2 |