Chichester, UK
3 Feb 2019
Summary Statistics (click to expand):
Events: 1 Competitors: 352 Results: 293
Best/10th/100th age grades: 0.0% / 0.0% / 0.0%
Best/10th/100th (% WR): 89.34% / 83.28% / 66.14%
This calculated data is experimental, and not guaranteed to be correct and consistentChichester, UK, GBR
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 89.34 | 0.0 | Paul Navesey (32) | Heat 1 | 29:33.00 |
| 89.09 | 0.0 | Calum Johnson (24) | Heat 1 | 29:38.00 |
| 88.79 | 0.0 | Tom Evans (27) | Heat 1 | 29:44.00 |
| 85.58 | 0.0 | Harry Leleu (22) | Heat 1 | 30:51.00 |
| 84.53 | 0.0 | Neil Boniface (42) | Heat 1 | 31:14.00 |
| 84.3 | 0.0 | Howard Bristow (43) | Heat 1 | 31:19.00 |
| 83.77 | 0.0 | Jack Woods (21) | Heat 1 | 31:31.00 |
| 83.11 | 0.0 | Ben Short (30) | Heat 1 | 31:46.00 |
| 81.57 | 0.0 | Christopher Bird (36) | Heat 1 | 32:22.00 |
| 81.44 | 0.0 | Gary Foster (28) | Heat 1 | 32:25.00 |
This calculated data is experimental, and not guaranteed to be correct and consistent