Carmarthen Leisure Centre Track, Carmarthen
25 Apr 2019
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 2 Competitors: 26 Results: 35
Best/10th/100th age grades: 62.77% / 53.04% / 0.0%
Best/10th/100th (% WR): 56.97% / 44.63% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistentCarmarthen Leisure Centre Track, Carmarthen
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 47.06 | 62.77 | Joshua Wilton (15) | Pool 1 | 46.34 |
| 44.63 | 60.41 | Nia Williams (15) | Pool 1 | 9.48 |
| 47.37 | 60.21 | Joshua Wilton (15) | Pool 1 | 11.07 |
| 43.58 | 58.13 | Morgan Batten (15) | Pool 1 | 42.92 |
| 49.58 | 58.01 | Chloe Fox (17) | Pool 1 | 10.53 |
| 56.97 | 56.97 | Lucy Griffiths (21) | Pool 1 | 12.10 |
| 48.04 | 55.77 | Rachel Jones (19) | Pool 1 | 34.72 |
| 39.78 | 53.85 | Lily Gregson (15) | Pool 1 | 8.45 |
| 48.44 | 53.25 | Caleb Nicholas (18) | Pool 1 | 11.32 |
| 44.07 | 53.04 | Harley Thomas (16) | Pool 1 | 10.30 |
This calculated data is experimental, and not guaranteed to be correct and consistent