Cardiff International Sports Campus, Cardiff
11 Jun 2019
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 4 Competitors: 23 Results: 29
Best/10th/100th age grades: 82.72% / 46.4% / 0.0%
Best/10th/100th (% WR): 77.21% / 40.11% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistentCardiff International Sports Campus, Cardiff
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 63.85 | 82.72 | Bethany Moule (17) | F4 JT - Pool 1 | 46.15 |
| 77.21 | 77.21 | Brett Morse (30) | F1 DT - Pool 1 | 55.48 |
| 56.4 | 70.64 | Ellie Beddall (16) | F3 SP - Pool 1 | 11.98 |
| 59.3 | 68.16 | Cassey Grimwade (16) | F2 HT - Pool 1 | 49.21 |
| 63.91 | 64.75 | Ffion Palmer (19) | F2 HT - Pool 1 | 53.03 |
| 47.27 | 61.24 | Phoebe Brown (17) | F4 JT - Pool 1 | 34.17 |
| 39.46 | 55.01 | Emma Fitzherbert (16) | F4 JT - Pool 1 | 28.52 |
| 40.58 | 46.89 | Rhys Barkley (17) | F4 JT - Pool 1 | 39.96 |
| 38.06 | 46.67 | Ella Jackson (15) | F1 DT - Pool 1 | 27.20 |
| 37.96 | 46.4 | Lily Gregson (15) | F2 HT - Pool 1 | 31.50 |
This calculated data is experimental, and not guaranteed to be correct and consistent