Cardiff International Sports Campus, Cardiff
15 Apr 2019
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 2 Competitors: 13 Results: 16
Best/10th/100th age grades: 97.45% / 31.68% / 0.0%
Best/10th/100th (% WR): 68.71% / 36.35% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistentCardiff International Sports Campus, Cardiff
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 68.71 | 97.45 | Toby Conibear (15) | Pool 1 | 58.31 |
| 61.94 | 78.09 | Jack Lambert (16) | Pool 1 | 52.56 |
| 65.28 | 65.28 | Katie Lambert (20) | Pool 1 | 54.17 |
| 46.85 | 57.45 | Holly Adams (15) | Pool 1 | 33.48 |
| 47.04 | 47.04 | James Goodman (32) | Pool 1 | 33.80 |
| 37.27 | 45.7 | Lily Gregson (15) | Pool 1 | 26.63 |
| 37.12 | 45.36 | Lily Gregson (15) | Pool 1 | 30.80 |
| 34.54 | 42.35 | Ella Jackson (15) | Pool 1 | 24.68 |
| 39.39 | 40.67 | Caitlin Arnold (18) | Pool 1 | 28.15 |
| 27.56 | 31.68 | Caitlin Chapman (16) | Pool 1 | 22.87 |
This calculated data is experimental, and not guaranteed to be correct and consistent