Weir Archer, England

14 Jul 2019

Contact Details: 

[email protected]

Please contact the organiser, not OpenTrack, for all queries

Results Competitors   (142)
Summary Statistics (click to expand):

Events: 31 Competitors: 142 Results: 346

Best/10th/100th age grades: 91.26% / 84.25% / 72.71%

Best/10th/100th (% WR): 80.44% / 74.04% / 59.06%

This calculated data is experimental, and not guaranteed to be correct and consistent

Weir Archer, England

Best age graded performances during the meeting
% WR % Age Grade Name (Age) Event Perf
79.63 91.26 Donald Brown (55) T03 100 - Race 3 of 6 12.03 (+1.0)
71.7 89.2 Helen Godsell (65) T04 100 - Race 2 of 2 14.70
76.09 89.04 Pat Logan (58) T03 100 - Race 3 of 6 12.59 (+1.0)
71.81 88.23 John Browne (65) T03 100 - Race 4 of 6 13.34
75.37 87.7 Donald Brown (55) T09 200 - Race 4 of 6 25.46 (-1.8)
69.63 87.59 Helen Godsell (65) T10 200 - Heat 1 30.92 (-1.5)
64.13 87.07 Jane Horder (62) T02 300H - Heat 1 51.46
64.86 86.14 Allan Long (76) T03 100 - Race 1 of 6 14.77 (+1.4)
68.34 85.05 John Browne (65) T09 200 - Race 3 of 6 28.08 (-2.3)
70.97 84.25 Pat Logan (58) T09 200 - Race 4 of 6 27.04 (-1.8)
% WR is World Masters Athletics age grade as if aged as senior; effectively a percentage of world best in 2010.
This calculated data is experimental, and not guaranteed to be correct and consistent
robot check