Scoring method: BIHYOUTH
Last calculated: 4 Mar 2025, 8:50 a.m.Men
- Winner SAS: 263.50 (Scored 13 out of 13 events) (click to show results)| Team: | SAS | NGS | BRC | SLT | BAB | GLS | VOV | ILI | LET | ZEZ | PRP | ZRM | KRV | SAP | ZVZ | ISI | ROR | TRT | TET | CRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 263.50 | 166 | 116 | 78 | 72 | 71 | 61 | 58 | 57 | 53 | 51 | 39.50 | 38 | 35 | 35 | 34 | 30 | 20 | 15 | 14 |
| Vis(dječaci) | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Koplje(dječaci) | 44 | 18 | 0 | 0 | 17 | 19 | 14 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m prepone(dječaci) | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 0 | 0 | 0 |
| 100m(dječaci) | 29.50 | 64 | 29 | 16 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 22.50 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kugla(dječaci) | 56 | 16 | 0 | 11 | 0 | 15 | 0 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 14 |
| Dalj(dječaci) | 16 | 0 | 39 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 15 | 0 |
| 300m(dječaci) | 0 | 39 | 16 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disk(dječaci) | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troskok(dječaci) | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600m(dječaci) | 15 | 0 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC(dječaci) | 0 | 0 | 0 | 20 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2000m(dječaci) | 0 | 0 | 0 | 15 | 18 | 0 | 31 | 0 | 0 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Štafeta(dječaci) | 8 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women
- Winner SAS: 387.50 (Scored 14 out of 14 events) (click to show results)| Team: | SAS | ZEZ | NGS | BRC | ZVZ | CRB | ISI | LET | TRT | ROR | BAB | GLS | ILI | PRP | SLT | VOV | ZRM | SAP | TET | KRV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 387.50 | 194 | 165 | 152 | 120 | 116.50 | 101 | 85 | 74.50 | 74 | 56.50 | 56 | 55 | 55 | 54 | 54 | 36 | 35 | 17 | 0 |
| Hodanje(djevojčice) | 16 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalj(djevojčice) | 63.50 | 40.50 | 17 | 20 | 0 | 15 | 37 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kugla(djevojčice) | 17 | 16 | 20 | 12 | 0 | 0 | 24 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 42 | 15 | 0 | 0 | 0 | 0 |
| 100m prepone(djevojčice) | 0 | 15 | 47 | 0 | 18 | 0 | 0 | 0 | 0 | 35 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m(djevojčice) | 83 | 0 | 21 | 13 | 0 | 25.50 | 6 | 0 | 15 | 0 | 36.50 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Vis(djevojčice) | 61.50 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 18.50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koplje(djevojčice) | 42 | 19 | 0 | 16 | 0 | 20 | 0 | 18 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300m(djevojčice) | 41.50 | 29.50 | 0 | 13 | 12 | 0 | 8 | 15 | 17 | 0 | 20 | 10 | 7 | 6 | 0 | 0 | 16 | 0 | 0 | 0 |
| Disk(djevojčice) | 0 | 0 | 20 | 0 | 19 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troskok(djevojčice) | 17 | 0 | 0 | 15 | 16 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 600m(djevojčice) | 13 | 20 | 0 | 37 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 30 | 0 | 11 | 0 | 15 | 17 | 0 |
| SC(djevojčice) | 17 | 0 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 2000m(djevojčice) | 16 | 18 | 17 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 20 | 0 | 0 |
| Štafeta(djevojčice) | 0 | 6 | 4 | 12 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Combined
- Winner SAS: 810 (Scored 30 out of 30 events) (click to show results)| Team: | SAS | NGS | ZEZ | BRC | SLT | ZVZ | LET | ISI | VOV | CRB | BAB | GLS | ILI | PRP | ROR | TRT | ZRM | SAP | KRV | TET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 810 | 331 | 298 | 268 | 167 | 155 | 142 | 135 | 133 | 130.50 | 128.50 | 127 | 113 | 106 | 104 | 94.50 | 75.50 | 70 | 38 | 32 |
| Hodanje(djevojčice) | 16 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vis(dječaci) | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Dalj(djevojčice) | 63.50 | 17 | 40.50 | 20 | 10 | 0 | 7 | 37 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Kugla(djevojčice) | 17 | 20 | 16 | 12 | 42 | 0 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Koplje(dječaci) | 44 | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 14 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m prepone(dječaci) | 20 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 100m prepone(djevojčice) | 0 | 47 | 15 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 100m VK | 67 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m(dječaci) | 29.50 | 64 | 0 | 29 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 22.50 | 0 | 0 | 0 |
| 100m(djevojčice) | 83 | 21 | 0 | 13 | 0 | 0 | 0 | 6 | 10 | 25.50 | 36.50 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Vis(djevojčice) | 61.50 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18.50 | 0 | 0 | 0 | 0 |
| Koplje(djevojčice) | 42 | 0 | 19 | 16 | 0 | 0 | 18 | 0 | 0 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kugla(dječaci) | 56 | 16 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 |
| Dalj(dječaci) | 16 | 0 | 0 | 39 | 0 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 400m VK | 53 | 0 | 51 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300m(dječaci) | 0 | 39 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 300m(djevojčice) | 41.50 | 0 | 29.50 | 13 | 0 | 12 | 15 | 8 | 0 | 0 | 20 | 10 | 7 | 6 | 0 | 17 | 16 | 0 | 0 | 0 |
| Disk(dječaci) | 20 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disk(djevojčice) | 0 | 20 | 0 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troskok(dječaci) | 18 | 0 | 0 | 20 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troskok(djevojčice) | 17 | 0 | 0 | 15 | 0 | 16 | 19 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 600m(dječaci) | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 38 | 0 |
| 600m(djevojčice) | 13 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 12 | 9 | 30 | 0 | 0 | 0 | 15 | 0 | 17 |
| SC(dječaci) | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 0 | 16 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| SC(djevojčice) | 17 | 19 | 0 | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000m(dječaci) | 0 | 0 | 16 | 0 | 15 | 0 | 0 | 0 | 31 | 0 | 18 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kladivo VK | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000m(djevojčice) | 16 | 17 | 18 | 0 | 0 | 0 | 0 | 26 | 0 | 28 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 20 | 0 | 0 |
| Štafeta(dječaci) | 8 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Štafeta(djevojčice) | 0 | 4 | 6 | 12 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |