Scoring method: MLT
Last calculated: 26 Feb 2025, 8:03 p.m.Men
- Winner PEM: 179 (Scored 13 out of 13 events) (click to show results)| Team: | PEM | RUS | LSA | ZWA | SAV | SPT | ASL | ATX | RAP | AAC | LRC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 179 | 171 | 150 | 121 | 54 | 37 | 33 | 14 | 12 | 0 | 0 |
| 800m Men | 12 | 11 | 13 | 14 | 15 | 0 | 10 | 0 | 0 | 0 | 0 |
| Triple Jump Men | 15 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discus Men | 14 | 15 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m Men | 13 | 14 | 12 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1500m Men | 14 | 13 | 9 | 15 | 11 | 12 | 10 | 0 | 0 | 0 | 0 |
| Long Jump Men | 15 | 12 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Men | 15 | 13 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400m Men | 12 | 14 | 13 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m Men | 14 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot Men | 14 | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump Men | 14 | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5000m Men | 15 | 11 | 9 | 8 | 0 | 10 | 13 | 14 | 12 | 0 | 0 |
| 4x100 Relay Men | 12 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women
- Winner PEM: 181 (Scored 13 out of 13 events) (click to show results)| Team: | PEM | RUS | SPT | ASL | ZWA | LRC | ATX | LSA | AAC | RAP | SAV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 181 | 177 | 122 | 29 | 24 | 14 | 11 | 11 | 0 | 0 | 0 |
| Triple Jump Women | 15 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discus Women | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m Women | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m Women | 14 | 15 | 13 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 |
| 1500m Women | 13 | 12 | 0 | 15 | 0 | 14 | 11 | 0 | 0 | 0 | 0 |
| Long Jump Women | 15 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Women | 15 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400m Women | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m Women | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot Women | 15 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump Women | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5000m Women | 15 | 11 | 13 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100 Relay Women | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys
- Winner RUS: 69 (Scored 5 out of 5 events) (click to show results)| Team: | RUS | LSA | PEM | SAV | SPT | AAC | ASL | ATX | LRC | RAP | ZWA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 69 | 67 | 52 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple Jump Men Youth | 15 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Youth Men | 14 | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400m Men Youths | 15 | 14 | 12 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3000m men youths | 13 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100 Relay Youths Men | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combined
- Winner RUS: 417 (Scored 31 out of 31 events) (click to show results)| Team: | RUS | PEM | LSA | SPT | ZWA | SAV | ASL | ATX | LRC | RAP | AAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 417 | 412 | 228 | 172 | 145 | 78 | 62 | 25 | 14 | 12 | 0 |
| 800m Men | 11 | 12 | 13 | 0 | 14 | 15 | 10 | 0 | 0 | 0 | 0 |
| Triple Jump Men | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple Jump Women | 13 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple Jump Men Youth | 15 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discus Men | 15 | 14 | 12 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Discus Women | 15 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m Women | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m Men | 14 | 13 | 12 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m Women | 15 | 14 | 11 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500m Men | 13 | 14 | 9 | 12 | 15 | 11 | 10 | 0 | 0 | 0 | 0 |
| Long Jump Men | 12 | 15 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1500m Women | 12 | 13 | 0 | 0 | 0 | 0 | 15 | 11 | 14 | 0 | 0 |
| Long Jump Women | 14 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Men | 13 | 15 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Women | 13 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Youth Men | 14 | 12 | 15 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 400m Men | 14 | 12 | 13 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
| 400m Women | 15 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400m Men Youths | 15 | 12 | 14 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 200m Men | 15 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200m Women | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot Men | 15 | 14 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shot Women | 14 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump Men | 15 | 14 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Jump Women | 15 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5000m Men | 11 | 15 | 9 | 10 | 8 | 0 | 13 | 14 | 0 | 12 | 0 |
| 5000m Women | 11 | 15 | 0 | 13 | 12 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3000m men youths | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100 Relay Men | 10 | 12 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100 Relay Youths Men | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4x100 Relay Women | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |