21 Oct 2018
All EventsP1 U16 Boys Pen [Yr 9-10]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:15 | T02 | U16 Boys 60m Hurdles | 0 | 3 | |
| 1 | 12:30 | F07 | U16 Boys Long Jump | 0 | 2 | |
| 1 | 13:55 | T08 | U16 Boys 200m | 0 | 6 | |
| 1 | 14:40 | F13 | U16 Boys Shot Put (4.00kg) | 0 | 2 | |
| 1 | 16:40 | T13 | U16 Boys 800m | 0 | 3 |
P2 U16 Girls Pen [Yr 9-10]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F01 | U16 Girls Long Jump | 0 | 1 | |
| 1 | 12:20 | T04 | U16 Girls 60m Hurdles | 0 | 3 | |
| 1 | 13:20 | F09 | U16 Girls High Jump | 0 | 1 | |
| 1 | 16:00 | F14 | U16 Girls Shot Put (3.00kg) | 0 | 1 | |
| 1 | 16:55 | T14 | U16 Girls 800m | 0 | 2 |
P3 U18 Boys Pen [Yr 11-12]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | T01 | U18 Boys 60m Hurdles | 0 | 1 | |
| 1 | 11:40 | F05 | U18 Boys Shot Put (5.00kg) | 0 | 1 | |
| 1 | 12:45 | T06 | U18 Boys 200m | 0 | 2 | |
| 1 | 13:25 | F10 | U18 Boys Long Jump | 0 | 1 | |
| 1 | 15:05 | T10 | U18 Boys 800m | 0 | 1 |
P4 U18 Girls Pen [Yr 11-12]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F02 | U18 Girls Shot Put (3.00kg) | 0 | 1 | |
| 1 | 11:50 | T03 | U18 Girls 60m Hurdles | 0 | 1 | |
| 1 | 12:25 | F06 | U18 Girls Long Jump | 0 | 1 | |
| 1 | 13:15 | F08 | U18 Girls High Jump | 0 | 1 | |
| 1 | 16:00 | T09 | U18 Girls 800m | 0 | 1 |
Q1 U14 Boys Quad [Yr 6-7-8]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:15 | F04 | U14 Boys Shot Put (3.00kg) | 0 | 2 | |
| 1 | 12:30 | T05 | U14 Boys 60m Hurdles | 0 | 4 | |
| 1 | 13:30 | F11 | U14 Boys Long Jump | 0 | 2 | |
| 1 | 15:20 | T11 | U14 Boys 800m | 0 | 4 |
Q2 U14 Girls Quad [Yr 6-7-8]
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F03 | U14 Girls Long Jump | 0 | 2 | |
| 1 | 12:50 | T07 | U14 Girls 60m Hurdles | 0 | 7 | |
| 1 | 14:30 | F12 | U14 Girls Shot Put (2.72kg) | 0 | 2 | |
| 1 | 14:40 | T12 | U14 Girls 800m | 0 | 6 |