David Weir Leisure Centre, Carshalton
6 Jan 2018
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 4 Competitors: 182 Results: 18 Results: 377 (provisional) Unknown athletes: 5
Best/10th/100th age grades: 96.73% / 94.02% / 88.23%
Best/10th/100th (% WR): 93.37% / 92.02% / 85.8%
This calculated data is experimental, and not guaranteed to be correct and consistentDavid Weir Leisure Centre, Carshalton
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 93.37 | 96.73 | Romell Glave (18) | 1 60 - Race 1 of 25 | 6.79 |
| 91.22 | 96.5 | Dylan DaCosta (16) | 1 60 - Race 2 of 25 | 6.95 |
| 90.31 | 95.54 | Dylan DaCosta (16) | 1 60 - Race 4 of 26 | 7.02 |
| 92.02 | 95.33 | Romell Glave (18) | 1 60 - Race 1 of 26 | 6.89 |
| 92.02 | 95.33 | Samir Williams (18) | 1 60 - Race 2 of 26 | 6.89 |
| 92.69 | 94.43 | Brandon Murray (20) | 1 60 - Race 1 of 26 | 6.84 |
| 92.69 | 94.43 | Brandon Murray (20) | 1 60 - Race 1 of 25 | 6.84 |
| 91.09 | 94.37 | Samir Williams (18) | 1 60 - Race 1 of 25 | 6.96 |
| 90.06 | 94.28 | Micah Francis-Dwyer (17) | 1 60 - Race 3 of 25 | 7.04 |
| 92.29 | 94.02 | Brandon Murray (20) | 1 60 - Race 1 of 16 | 6.87 |
This calculated data is experimental, and not guaranteed to be correct and consistent