Olympic Stadium, Stratford
4-13 Aug 2017
Summary Statistics (click to expand):
Events: 30 Competitors: 262 Results: 32 Results: 779 (provisional)
Best/10th/100th age grades: 95.91% / 94.8% / 0.0%
Best/10th/100th (% WR): 95.88% / 94.8% / 94.23%
This calculated data is experimental, and not guaranteed to be correct and consistentOlympic Stadium, Stratford
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 95.51 | 95.91 | Reece Prescod (21) | 27 100 - Race 3 of 6 | 10.03 |
| 95.88 | 95.91 | Kyle Langford (21) | 30 800 - Race 1 of 1 | 1:45.25 |
| 95.32 | 95.72 | Reece Prescod (21) | 27 100 - Race 2 of 3 | 10.05 (-0.2) |
| 95.57 | 95.57 | Nethaneel Mitchell-Blake (23) | 28 200 - Race 7 of 8 | 20.08 (+0.7) |
| 95.19 | 95.19 | Daniel Talbot (26) | 28 200 - Race 3 of 8 | 20.16 (+0.3) |
| 95.13 | 95.13 | Chijindu Ujah (23) | 27 100 - Race 4 of 6 | 10.07 (-0.2) |
| 95.05 | 95.05 | Nethaneel Mitchell-Blake (23) | 28 200 - Race 1 of 3 | 20.19 (+2.1) |
| 94.97 | 94.97 | Matthew Hudson-Smith (22) | 29 400 - Race 1 of 6 | 45.31 |
| 94.81 | 94.81 | Nethaneel Mitchell-Blake (23) | 28 200 - Race 1 of 1 | 20.24 (-0.1) |
| 94.8 | 94.8 | Dwayne Cowan (32) | 29 400 - Race 3 of 6 | 45.39 |
This calculated data is experimental, and not guaranteed to be correct and consistent