If you would like to update the information presented here, please log in
| Official Name: | East Lothian Athletics Arena |
| Common Name: | Meadowmill Athletics Track |
| NGB Code: | -- |
| OpenTrack ID: | fe9f4285-9cb6-4edf-8b21-6d3af4721837 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | SCOTLAND |
| Region 2: | Scotland |
| Region 3: | East Lothian |
| Region 4: | Tranent |
| Street: | Willywood Way |
| Flood Lit? | yes |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 8 |
| Latitude: | 55.95441307501399 |
| Longitude: | -2.9617477318627885 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 29 Aug 2025 |
Team East Lothian Open - August 2025 Organised by: TEL: Team East Lothian AC (GBR) |
|
192 | 282 |
| 18 Jul 2025 |
Team East Lothian Open - July 2025 Organised by: TEL: Team East Lothian AC (GBR) |
|
186 | 234 |