If you would like to update the information presented here, please log in
| Official Name: | Sheikh Amri Abeid Memorial Stadium |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | fb807fde-a62e-44b5-88ea-f4c3502b5cc9 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | Tanzania, United Republic of |
| Region 1: | Arusha Region |
| Region 2: | Arusha Urban |
| Region 4: | Arusha |
| Street: | Stadium Rd |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | -3.3692318609242524 |
| Longitude: | 36.68618202209473 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 30 Aug 2025 |
Tanzania Youth Athletics Championships U8/U18 Organised by: NTSAA: Northern Tanzania Schools Athletic Association (TZA) |
272 | 399 | |
| 5 Oct 2024 |
Tanzania Youth Athletics Championships U14/U17 Organised by: NTSAA: Northern Tanzania Schools Athletic Association (TZA) |
27 | 33 |