If you would like to update the information presented here, please log in
| Official Name: | Viljandi linnastaadion |
| Common Name: | Viljandi linnastaadion |
| NGB Code: | -- |
| OpenTrack ID: | 3e4fadf6-150d-4945-8afe-4cb3b0c37783 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | Estonia |
| Region 1: | Viljandimaa |
| Region 2: | |
| Region 4: | Viljandi |
| Street: | Ranna pst 1, 71003, Viljandi |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 8 |
| Latitude: | 58.3611632 |
| Longitude: | 25.606928 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 24 Aug 2022 |
Eesti 10000m meistrivõistlused Organised by: EKJL: Estonian Athletic Association (EST) |
29 | 0 | |
| 2 Jun 2019 |
Eesti meistrivõistlused teatejooksudes Organised by: EKJL: Estonian Athletic Association (EST) |
554 | 0 |