If you would like to update the information presented here, please log in
| Official Name: | Tallinna Kergejõustikuhall |
| Common Name: | Tallinna Kergejõustikuhall |
| NGB Code: | -- |
| OpenTrack ID: | 65362428-ab34-4bd1-883c-ced02e933d67 |
| OSM Way ID: | 26889408 |
| World Athletics ID: | None |
| Country: | Estonia |
| Region 1: | |
| Region 2: | |
| Region 4: | Tallinn |
| Street: | Herne 30, 10132, Tallinn |
| Flood Lit? | no |
| Indoor? | yes |
| Straight Only? | no |
| Length: | 200 |
| # Curved Lanes: | 4 |
| # Straight Lanes: | 4 |
| Latitude: | 59.426515 |
| Longitude: | 24.759707 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 31 Jan 2026 |
TALLINN 2026 - WA Combined Events Tour Silver Organised by: EKJL: Estonian Athletic Association (EST) |
35 | 193 | |
| 28 Feb 2025 |
Baltic U18 Indoor Team Championships Organised by: EKJL: Estonian Athletic Association (EST) |
124 | 0 | |
| 1 Feb 2025 |
Eesti talvised mitmevõistluse meistrivõistlused 2025 Organised by: EKJL: Estonian Athletic Association (EST) |
30 | 169 |