If you would like to update the information presented here, please log in
| Official Name: | Kärdla staadion |
| Common Name: | Kärdla staadion |
| NGB Code: | -- |
| OpenTrack ID: | 1d03df42-2220-4c54-a102-b835e2586b27 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | Estonia |
| Region 1: | |
| Region 2: | |
| Region 4: | Kärdla |
| Street: | Põllu 16, 92414, Kärdla |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 8 |
| Latitude: | 58.9959069 |
| Longitude: | 22.7510701 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 19 Jul 2025 |
4. Toivo Pruuli mälestusvõistlused Organised by: EKJL: Estonian Athletic Association (EST) |
52 | 72 | |
| 13 Jun 2017 |
TV 10 Olümpiastarti 46.hooaja finaal Organised by: EKJL: Estonian Athletic Association (EST) |
0 | 0 |