If you would like to update the information presented here, please log in
| Official Name: | Saughton Sports Complex Track |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | d0ae9881-2f42-4679-ae7a-549bb1bb9d22 |
| OSM Way ID: | 31298158 |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | SCOTLAND |
| Region 2: | Scotland |
| Region 3: | Edinburgh |
| Region 4: | Saughton |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 55.9338861 |
| Longitude: | -3.254508 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 29 Mar 2025 |
Harmeny Vs Corstorphine 2025 Organised by: HARM: Harmeny Athletic Club (GBR) |
|
184 | 725 |
| 14 Apr 2024 |
scottishathletics Regional SUPERteams Heat 1 (Saughton) Organised by: SA: Scottish Athletics Ltd (GBR) |
|
125 | 0 |
| 28 May 2023 |
scottishathletics Regional SUPERteams Heat 5 (Saughton) Organised by: SA: Scottish Athletics Ltd (GBR) |
|
92 | 0 |