If you would like to update the information presented here, please log in
| Official Name: | Terenul de aruncări |
| Common Name: | Manejul de atletism / Throwing field |
| NGB Code: | -- |
| OpenTrack ID: | c5718f02-69cf-4c85-8145-e0da257a42f7 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | Moldova, Republic of |
| Region 1: | Chișinău |
| Region 2: | |
| Region 4: | Chişinău |
| Street: | Andrei Doga 26 |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 0 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 47.031539199965856 |
| Longitude: | 28.857642710208893 |
|
Start Date (Entries Close) |
Competition | |||
|---|---|---|---|---|
| 27 Feb 2026 |
Campionatul Republicii Moldova de aruncări (Sen, Jun I, Jun II) Organised by: FAM: Federatia de Atletism din Republica Moldova (MDA) |
71 | 0 | |
| 1 Mar 2025 |
National Throwing Championships (S, U20, U18) Organised by: FAM: Federatia de Atletism din Republica Moldova (MDA) |
66 | 84 |