If you would like to update the information presented here, please log in
| Official Name: | County Ground Track - Swindon |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | be83dd7b-6442-4736-95c6-2a5294065a96 |
| OSM Way ID: | 25922261 |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | South West |
| Region 3: | Wiltshire |
| Region 4: | Swindon |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Swindon Harriers |
|
Swindon Harriers was formed in 1996 through the merger of Swindon AC and Swindon Road Runners. Competing in the Oxfordshire League in their easily recognisable black and white vests, the club is among the largest in Wiltshire. |
| Latitude: | 51.566861 |
| Longitude: | -1.7694882 |